| W | Bus operates to Wyong Hospital via Woodbury Pk & Brickendon, Wyong Station & Wyong Plaza. |
| Accessible buses operate at these times on this route. |
| Route | Route 15 |
Route 16 |
Route 15 |
Route 16 |
Route 14/15 |
Route 15 |
|
|---|---|---|---|---|---|---|---|
| Westfield Tuggerah | 2:50 PM | ||||||
| Train from Sydney | 5:35 AM | 6:09 AM | 6:32 AM | 2:54 PM | 2:54 PM | 3:54 PM | |
| Train from N'castle | 5:38 AM | 6:08 AM | 6:38 AM | 3:43 PM | |||
| TUGGERAH STATION EAST | 5:47 AM | 6:13 AM | 6:47 AM | 3:00 PM | 3:00 PM | 4:00 PM | |
| Wyong Rd & Chittaway Rd | 5:51 AM | 6:17 AM | 6:51 AM | 3:05 PM | 3:05 PM | 4:06 PM | |
| Lakedge Ave & Albatross | 6:20 AM | 3:08 PM | 3:08 PM | ||||
| Berkeley Rd & Bundeena Rd | 3:12 PM | ||||||
| Wyong Rd & Berkeley Rd | 5:53 AM | 6:53 AM | 3:13 PM | 4:10 PM | |||
| Jubilee Pde & Kilkenny Pde | 6:22 AM | 3:13 PM | |||||
| Wyong Rd & Pindarri Ave | 5:55 AM | 6:55 AM | 3:15 PM | 4:12 PM | |||
| Eastern Rd & Sherry St | 6:01 AM | 7:01 AM | 3:22 PM | 4:19 PM | |||
| Wyong Rd & South St | 6:31 AM | 3:22 PM | |||||
| BAY VILLAGE | 6:08 AM | 7:08 AM | 3:28 PM | 4:25 PM | |||
| Central Coast Hwy & Pacific St | 6:36 AM | 3:27 PM | |||||
| The Entrance Terminal | 6:40 AM | 3:33 PM |
| Route | Route 14 |
Route 16 |
Route 15 |
Route 14 |
Route 14 |
Route 15 |
|
|---|---|---|---|---|---|---|---|
| Westfield Tuggerah | |||||||
| Train from Sydney | 3:54 PM | 4:49 PM | 4:49 PM | 4:49 PM | 5:25 PM | 6:00 PM | |
| Train from N'castle | 3:43 PM | 4:29 PM | 5:29 PM | 5:59 PM | |||
| TUGGERAH STATION EAST | 4:00 PM | 4:54 PM | 4:54 PM | 4:54 PM | 5:31 PM | 6:14 PM | |
| Wyong Rd & Chittaway Rd | 4:06 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:36 PM | 6:18 PM | |
| Lakedge Ave & Albatross | 4:09 PM | 5:03 PM | 5:03 PM | 5:39 PM | |||
| Berkeley Rd & Bundeena Rd | 4:13 PM | 5:07 PM | 5:43 PM | ||||
| Wyong Rd & Berkeley Rd | 4:14 PM | 5:02 PM | 5:08 PM | 5:44 PM | 6:21 PM | ||
| Jubilee Pde & Kilkenny Pde | 5:07 PM | ||||||
| Wyong Rd & Pindarri Ave | 5:04 PM | 6:23 PM | |||||
| Eastern Rd & Sherry St | 5:12 PM | 6:27 PM | |||||
| Wyong Rd & South St | 5:16 PM | ||||||
| BAY VILLAGE | 5:18 PM | 6:34 PM | |||||
| Central Coast Hwy & Pacific St | 5:21 PM | ||||||
| The Entrance Terminal | 5:27 PM |
| Route | Route 14 |
Route 16 |
Route 14 |
Route 14/15 |
|
|---|---|---|---|---|---|
| Westfield Tuggerah | |||||
| Train from Sydney | 6:00 PM | 6:26 PM |
6:34 PM | 7:11 PM | |
| Train from N'castle | 5:59 PM | 6:29 PM | 6:29 PM | 6:51 PM | |
| TUGGERAH STATION EAST | 6:14 PM | 6:38 PM | 6:52 PM | 7:16 PM | |
| Wyong Rd & Chittaway Rd | 6:18 PM | 6:42 PM | 6:56 PM | 7:20 PM | |
| Lakedge Ave & Albatross | 6:21 PM | 6:47 PM | 6:59 PM | 7:23 PM | |
| Berkeley Rd & Bundeena Rd | 6:25 PM | 7:03 PM | 7:27 PM | ||
| Wyong Rd & Berkeley Rd | 6:26 PM | 7:04 PM | 7:28 PM | ||
| Jubilee Pde & Kilkenny Pde | 6:52 PM | ||||
| Wyong Rd & Pindarri Ave | 7:30 PM | ||||
| Eastern Rd & Sherry St | 7:34 PM | ||||
| Wyong Rd & South St | 6:59 PM | ||||
| BAY VILLAGE | 7:40 PM | ||||
| Central Coast Hwy & Pacific St | 7:04 PM | 7:45 PM | |||
| The Entrance Terminal | 7:10 PM | 7:50 PM |
