| Route 14 |
Route 14 |
Route 14 |
Route 14 |
Route 14 |
||
|---|---|---|---|---|---|---|
| Wyong Rd & Berkeley Rd | 5:24 AM | 5:49 AM | 6:24 AM | 6:43 AM | 7:06 AM | |
| Berkeley Rd & Bundeena Rd | 5:25 AM | 5:50 AM | 6:25 AM | 6:44 AM | 7:07 AM | |
| Lakedge Ave & Albatross Rd | 5:29 AM | 5:53 AM | 2:29 AM | 6:47 AM | 7:10 AM | |
| Wyong Rd & Chittaway Rd | 5:31 AM | 5:56 AM | 6:31 AM | 6:50 AM | 7:13 AM | |
| Tuggerah Station | 5:37 AM | 6:02 AM | 6:37 AM | 6:56 AM | 7:19 AM | |
| Train departs to Sydney | 5:42 AM | 6:07 AM | 6:42 AM | 7:01 AM | 7:24 AM | |
| Train departs to Newcastle | 6:10 AM | 6:52 AM | 7:01 AM | 7:34 AM | ||
| Westfield Tuggerah | 7:25 AM |
No service on Weekends or Public Holidays.
