| Route 16 |
Route 16 |
Route 16 |
Route 16 |
Route 16 |
||
|---|---|---|---|---|---|---|
| The Entrance | 4:38 AM | 5:35 AM | 6:49 AM | 4:00 PM | 5:50 PM | |
| Central Coast Hwy & Pacific St | 4:41 AM | 5:39 AM | 6:54 AM | 4:06 PM | 5:55 PM | |
| Wyong Rd & South St | 4:46 AM | 5:43 AM | 6:59 AM | 4:12 PM | 6:01 PM | |
| Jubilee Pde & Kilkenny Pde | 4:52 AM | 5:49 AM | 7:05 AM | 4:18 PM | 6:07 PM | |
| Lakedge Ave & Albatross Ave | 4:56 AM | 5:53 AM | 7:08 AM | 4:21 PM | 6:11 PM | |
| Wyong Rd & Chittaway Rd | 4:59 AM | 5:56 AM | 7:13 AM | 4:24 PM | 6:14 PM | |
| Tuggerah Station | 5:05 AM | 6:02 AM | 7:19 AM | 4:30 PM | 6:20 PM | |
| Train departs to Sydney | 5:11 AM | 6:07 AM | 7:24 AM | 4:35 PM | 6:28 PM | |
| Train departs to Newcastle | 5:36 AM | 6:10 AM | 7:34 AM | 4:33 PM | 6:28 PM |
No service on Sunday or Public Holidays.
