| A | For travel to Toowoon Bay transfer to Wyong service at Sherry St. |
| F | For travel to Bateau Bay West, transfer to connecting bus at Coleridge Rd. |
| N | Bus operates via Point Frederick on way to Erina Fair. |
| V | Bus operates via Springfield between Erina Fair and Gosford. |
| X | Time shown is when connecting service arrives at Gosford Station. |
| Accessible buses operate at these times on this route. |
| Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
||
|---|---|---|---|---|---|---|---|
| Gosford Station | N 7:44 AM | 8:25 AM | 8:58 AM | 9:58 AM | 10:55 AM | 11:55 AM | |
| Coleridge Road | S 8:35 AM | 8:59 AM | 9:34 AM | 10:34 AM | 11:31 AM | 12:31 PM | |
| Eastern Road & Sherry Street | S 8:44 AM | 9:06 AM | 9:41 AM | 10:41 AM | 11:38 AM | 12:38 PM | |
| Bay Village | S 8:49 AM | 9:12 AM | 9:47 AM | 10:47 AM | 11:44 AM | 12:44 PM | |
| The Entrance Bus Terminal | 9:06 AM | 9:27 AM | 10:02 AM | 11:02 AM | 11:59 AM | 12:59 PM |
| Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 22/23 |
||
|---|---|---|---|---|---|---|---|
| Gosford Station | 12:55 PM | 1:55 PM | 2:55 PM | 4:05 PM | 4:30 PM | ||
| Coleridge Road | 1:31 PM | 2:31 PM | S 3:39 PM | F 4:07 PM | 4:37 PM | 5:03 PM | |
| Eastern Road & Sherry Street | 1:38 PM | 2:38 PM | S 3:44 PM | 4:14 PM | 4:44 PM | 5:09 PM | |
| Bay Village | 1:44 PM | 2:44 PM | S 3:52 PM | 4:19 PM | 4:49 PM | 5:15 PM | |
| The Entrance Bus Terminal | 1:59 PM | 2:59 PM | 4:05 PM | 4:34 PM | 5:02 PM | 5:38 PM |
| Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
||
|---|---|---|---|---|---|---|---|
| Gosford Station | V 8:15 AM | X 10:18 AM | 11:15 AM | X 12:15 PM | 1:15 PM | X 2:15 PM | |
| Coleridge Road | 8:52 AM | 10:48 AM | 11:45 AM | 12:50 PM | 1:45 PM | 2:50 PM | |
| Eastern Road & Sherry Street | 8:58 AM | 10:54 AM | 11:51 AM | 12:56 PM | 1:51 PM | 2:56 PM | |
| Bay Village | 9:04 AM | 11:01 AM | 11:57 AM | 1:02 PM | 1:57 PM | 3:02 PM | |
| The Entrance Bus Terminal | 9:23 AM | 11:19 AM | 12:16 PM | 1:21 PM | 2:16 PM | 3:21 PM |
| Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
||
|---|---|---|---|---|---|---|
| Gosford Station | 3:17 PM | V 4:46 PM | V 6:45 PM | V 8:46 PM | V 10:52 PM | |
| Coleridge Road | 3:47 PM | 5:26 PM | 7:24 PM | 9:26 PM | 11:30 PM | |
| Eastern Road & Sherry Street | 3:53 PM | 5:31 PM | 7:30 PM | 9:32 PM | A 11:35 PM | |
| Bay Village | 4:00 PM | 5:37 PM | 7:36 PM | 9:37 PM | ||
| The Entrance Bus Terminal | 4:18 PM | 5:56 PM | 7:50 PM | 9:55 PM | 11:51 PM |
| Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
Route 22/23 |
||
|---|---|---|---|---|---|---|---|
| Gosford Station | V 8:13 AM | V 10:17 AM | V 12:15 PM | V 2:15 PM | V 4:15 PM | V 6:15 PM | |
| Coleridge Road | 8:52 AM | 10:57 AM | 12:55 PM | 2:55 PM | 4:55 PM | 6:55 PM | |
| Eastern Road & Sherry Street | 8:58 AM | 11:03 AM | 1:01 PM | 3:01 PM | 5:01 PM | 7:01 PM | |
| Bay Village | 9:04 AM | 11:09 AM | 1:07 PM | 3:07 PM | 5:07 PM | 7:07 PM | |
| The Entrance Bus Terminal | 9:23 AM | 11:28 AM | 1:26 PM | 3:26 PM | 5:26 PM | 7:25 PM |
| Route 22/23 |
||
|---|---|---|
| Gosford Station | V 8:16 PM | |
| Coleridge Road | 8:55 PM | |
| Eastern Road & Sherry Street | 9:01 PM | |
| Bay Village | 9:06 PM | |
| The Entrance Bus Terminal | 9:24 PM |
