| A | For travel to Toowoon Bay transfer to Wyong service at Sherry St. |
| F | For travel to Bateau Bay West, transfer to connecting bus at Coleridge Rd. |
| N | Bus operates via Point Frederick on way to Erina Fair. |
| V | Bus operates from Karalta Rd via The Entrance Rd, Barralong rd, through Springfield and East Gosford . |
| X | Time shown is when connecting service arrives at Gosford Station. |
| Accessible buses operate at these times on this route. |
| Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
| |
|||||
| The Entrance Bus Terminal | 8:42 AM | 9:44 AM | 10:44 AM | ||||
| Bay Village | 6:11 AM | 7:15 AM | 8:02 AM | 8:57 AM | 9:59 AM | 10:59 AM | |
| Eastern Road & Sherry Street | 6:16 AM | 7:20 AM | 8:07 AM | 9:03 AM | 10:05 AM | 11:05 AM | |
| Coleridge Road | 6:23 AM | A 7:33 AM | A 8:15 AM | 9:10 AM | 10:12 AM | 11:12 AM | |
| Gosford Station | 6:51 AM | 9:45 AM | 10:49 AM | 11:49 AM |
| Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
||
|---|---|---|---|---|---|---|---|
| | | |||||||
| The Entrance Bus Terminal | 11:44 AM | 12:44 PM | 1:44 PM | 2:32 PM | |||
| Bay Village | 11:59 PM | 12:59 PM | 1:59 PM | 2:48 PM | 4:06 PM | 5:14 PM | |
| Eastern Road & Sherry Street | 12:05 PM | 1:05 PM | 2:05 PM | 2:53 PM | 4:11 PM | 5:19 PM | |
| Coleridge Road | 12:12 PM | 1:12 PM | 2:12 PM | A 2:59 PM | 4:16 PM | A 5:26 PM | |
| Gosford Station | 12:47 PM | 1:47 PM | 2:47 PM | 4:51 PM |
| Route 22/23 |
||
|---|---|---|
| | |
||
| The Entrance Bus Terminal | 7:02 PM | |
| Bay Village | 7:22 PM | |
| Eastern Road & Sherry Street | 7:27 PM | |
| Coleridge Road | 7:33 PM | |
| Gosford Station | 8:14 PM |
