| A | For travel to Gosford transfer to connecting bus at Coleridge Road. |
| P | For travel to Gosford transfer to connecting bus at Bateau Bay Shops. |
| X | Time shown is when connecting service arrives at Gosford Station. |
| Accessible buses operate at these times on this route. |
| Route 22/23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
||||||
| The Entrance Bus Terminal | 5:02 AM | 8:42 AM | |||||
| Bay Village | 6:05 AM | 6:53 AM | 7:15 AM | 8:04 AM | 8:57 AM | ||
| Sherry Street | 5:20 AM | 6:10 AM | 6:58 AM | 7:20 AM | 8:09 AM | 9:03 AM | |
| Coleridge Road | 5:26 AM | 6:17 AM | 7:10 AM P |
7:33 AM A |
8:17 AM A |
9:10 AM | |
| Gosford Station | 5:53 AM | 6:45 AM | 7:40 AM X |
8:05 AM X |
9:05 AM X |
9:45 AM |
| Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
Route 23 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
||||||
| The Entrance Bus Terminal | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:32 PM | |
| Bay Village | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 2:48 PM | |
| Sherry Street | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 2:53 PM | |
| Coleridge Road | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 2:59 PM A |
|
| Gosford Station | 10:52 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:40 PM X |
| Route 23 |
Route 23 |
||
|---|---|---|---|
| The Entrance Bus Terminal | |||
| Bay Village | 4:06 PM | 5:14 PM | |
| Sherry Street | 4:11 PM | 5:19 PM | |
| Coleridge Road | 4:16 PM | 5:26 PM A |
|
| Gosford Station | 4:51 PM | 5:58 PM X |
| Route 22/23 |
||
|---|---|---|
| | |
||
| The Entrance Bus Terminal | 6:59 PM | |
| Bay Village | 7:19 PM | |
| Sherry Street | 7:24 PM | |
| Coleridge Road | 7:30 PM | |
| Gosford Station | 8:11 PM |
