| B | For travel to Wyong from Toowoon Bay catch bus on its way to The Entrance. |
| C | Catch Gosford service and transfer to Wyong Bus at Bay Village. |
| D | Bus diverts via Berkeley Vale High School on school days. |
| E | Bus operates via Tuggerah Business Park via Reliance Drive and Pioneer Avenue in lieu of Wyong Road. |
| H | Bus operates on public school holidays only. |
| P | Time shown is for the roundabout at Geoffrey Road and Wyong Road. |
| R | Journey starts at Toowoon Bay and operates to The Entrance before proceeding to Wyong via Long Jetty. |
| S | Bus operates on public school days only. |
| T | Bus operates via Wyong TAFE. |
| U | Catch Gosford service and transfer to Wyong Bus at Kiållarney Vale. |
| W | Bus operates to Wyong Hospital via Woodbury Pk & Brickendon, Wyong Station & Wyong Plaza. |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 4:49 AM | 4:55 AM | 5:46 AM | 6:05 AM | 6:40 AM | 6:52 AM | |
| Central Coast Hwy & Pacific St | B 4:43 AM | U 5:05 AM | U 5:57 AM | U 6:45 AM | |||
| Toowoon Bay Rd & Bay Rd | 4:54 AM | 5:00 AM | 5:51 AM | 6:09 AM | 6:44 AM | 6:57 AM | |
| Stella St & Bay Rd | 4:55 AM | 5:01 AM | 5:52 AM | 6:10 AM | 6:45 AM | 6:58 AM | |
| BAY VILLAGE | 7:08 AM | ||||||
| Wyong Rd & South St | 5:04 AM | 5:12 AM | 6:03 AM | 6:20 AM | 6:57 AM | 7:13 AM | |
| Eastern Rd & Sherry St | 5:08 AM | 5:16 AM | 6:07 AM | 6:26 AM | 7:01 AM | 7:17 AM | |
| Mingara Recreation Club | |||||||
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 5:16 AM | 5:24 AM | 6:15 AM | 6:34 AM | 7:09 AM | 7:25 AM | |
| Berkeley Vale Retirement Village | 7:29 AM | ||||||
| Wyong Rd & Berkeley Rd | 5:18 AM | 5:27 AM | 6:18 AM | 6:37 AM | 7:12 AM | 7:32 AM | |
| Berkeley Rd & Bundeena Rd | 5:19 AM | 5:28 AM | 6:19 AM | 6:38 AM | 7:13 AM | 7:33 AM | |
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 5:24 AM | 5:32 AM | 6:23 AM | 6:42 AM | 7:17 AM | 7:38 AM | |
| Albatross Rd & Platypus Rd | |||||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | 5:27 AM | 5:35 AM | 6:26 AM | 6:45 AM | 7:21 AM | E 7:41 AM | |
| Chittaway Point & Henry St | |||||||
| TUGGERAH STATION EAST | 5:32 AM | 5:40 AM | 6:31 AM | 6:50 AM | 7:25 AM | 7:49 AM | |
| Train to Sydney | 5:38 AM | 5:45 AM | 6:38 AM N 6:45 AM |
7:13 AM N 7:17 AM |
7:41 AM | 8:01 AM | |
| Train to N'castle | 5:35 AM | 6:09 AM | 6:50 AM | 7:00 AM | 7:29 AM | 7:49 AM | |
| Westfield Tuggerah | 5:44 AM | ||||||
| Woodbury Pk & Brickendon | 5:38 AM | 6:36 AM | 7:31 AM | 7:54 AM | |||
| TUGGERAH STATION WEST | 6:53 AM | ||||||
| WYONG STATION | 5:41 AM | 6:40 AM | 6:56 AM | 7:37 AM | 7:58 AM | ||
| Wyong Plaza | T 7:41 AM | ||||||
| Wyong Hospital |
| Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 26 |
Route 25 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 7:06 AM | 7:45 AM | 7:57 AM | 8:30 AM | 8:55 AM | 9:26 AM | |
| Central Coast Hwy & Pacific St | C 7:57 AM | C 8:27 AM | C 9:25 AM | ||||
| Toowoon Bay Rd & Bay Rd | 7:11 AM | 7:50 AM | 8:02 AM | 8:37 AM | 8:59 AM | 9:31 AM | |
| Stella St & Bay Rd | 7:12 AM | 7:51 AM | 8:03 AM | 8:38 AM | 9:01 AM | 9:32 AM | |
| BAY VILLAGE | 7:22 AM | 8:01 AM | 8:14 AM | 8:50 AM | 9:11 AM | 9:45 AM | |
| Wyong Rd & South St | 7:27 AM | 8:20 AM | 9:16 AM | ||||
| Eastern Rd & Sherry St | 8:06 AM | 8:55 AM | 9:50 AM | ||||
| Mingara Recreation Club | 7:32 AM | 8:14 AM | 9:00 AM | 9:55 AM | |||
| Wyong Rd & Pindarri Ave | 8:19 AM | 9:06 AM | 10:01 AM | ||||
| Jubilee Pde & Kilkenny Pde | 7:38 AM | 8:26 AM | 9:22 AM | ||||
| Berkeley Vale Retirement Village | 8:30 AM | 9:26 AM | |||||
| Wyong Rd & Berkeley Rd | D | 8:23 AM | 9:09 AM | 10:04 AM | |||
| Berkeley Rd & Bundeena Rd | 8:24 AM | 9:10 AM | 10:05 AM | ||||
| Bottlebrush Dr & Torrellia Wy | 8:26 AM | 9:12 AM | 10:07 AM | ||||
| Lakedge Ave & Albatross | 7:51 AM | 8:31 AM | 8:36 AM | 9:17 AM | 9:30 AM | 10:12 AM | |
| Albatross Rd & Platypus Rd | 7:53 AM | 8:38 AM | 9:32 AM | ||||
| Kalua Dr & Aloha Dr | 8:42 AM | ||||||
| Wyong Rd & Chittaway Rd | 7:58 AM | 8:34 AM | 8:45 AM | 9:20 AM | 9:37 AM | 10:15 AM | |
| Chittaway Point & Henry St | |||||||
| TUGGERAH STATION EAST | 8:06 AM | 8:40 AM | 8:50 AM | 9:25 AM | 9:42 AM | 10:20 AM | |
| Train to Sydney | G 8:28 AM | 8:53 AM | 9:30 AM | 9:30 AM 9:47 AM |
9:47 AM | 10:29 AM | |
| Train to N'castle | 9:08 AM | 9:08 AM | 9:08 AM | 9:51 AM | 9:51 AM | 10:50 AM | |
| Westfield Tuggerah | 8:10 AM | 8:45 AM | 8:54 AM | 9:29 AM | 9:46 AM | 10:24 AM | |
| Woodbury Pk & Brickendon | 8:13 AM | 8:49 AM | 9:33 AM | 10:26 AM | |||
| TUGGERAH STATION WEST | 8:58 AM | 9:50 AM | |||||
| WYONG STATION | 8:16 AM | 8:52 AM | 9:02 AM | 9:36 AM | 9:54 AM | 10:31 AM | |
| Wyong Plaza | T 8:19 AM | 9:06 AM | 9:39 AM | ||||
| Wyong Hospital | 9:19 AM |
| Route 27 |
Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 27 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 9:47 AM | 10:29 AM | 10:50 AM | 11:29 AM | |||
| Central Coast Hwy & Pacific St | C 10:25 AM | C 11:25 AM | |||||
| Toowoon Bay Rd & Bay Rd | 9:52 AM | 10:34 AM | 10:55 AM | 11:34 AM | |||
| Stella St & Bay Rd | 9:53 AM | 10:35 AM | 10:56 AM | 11:35 AM | |||
| BAY VILLAGE | 10:07 AM | 10:45 AM | 11:10 AM | 11:45 AM | |||
| Wyong Rd & South St | 10:12 AM | 11:15 AM | |||||
| Eastern Rd & Sherry St | 10:50 AM | 11:50 AM | |||||
| Mingara Recreation Club | 10:55 AM | 11:55 AM | |||||
| Wyong Rd & Pindarri Ave | 11:01 AM | 12:01 PM | |||||
| Jubilee Pde & Kilkenny Pde | 10:18 AM | 11:21 AM | |||||
| Berkeley Vale Retirement Village | 10:22 AM | 11:25 AM | |||||
| Wyong Rd & Berkeley Rd | 11:04 AM | 12:04 PM | |||||
| Berkeley Rd & Bundeena Rd | 11:05 AM | 12:05 PM | |||||
| Bottlebrush Dr & Torrellia Wy | 11:07 AM | 12:07 PM | |||||
| Lakedge Ave & Albatross | 10:26 AM | 11:12 AM | 11:29 AM | 12:12 PM | |||
| Albatross Rd & Platypus Rd | 10:28 AM | 11:31 AM | |||||
| Kalua Dr & Aloha Dr | 10:33 AM | ||||||
| Wyong Rd & Chittaway Rd | P 10:12 AM | 10:36 AM | 11:15 AM | 11:37 AM | 12:15 PM | P 12:12 PM | |
| Chittaway Point & Henry St | 10:15 AM | 12:15 PM | |||||
| TUGGERAH STATION EAST | 10:21 AM | 10:41 AM | 11:20 AM | 11:42 AM | 12:20 PM | 12:21 PM | |
| Train to Sydney | 10:29 AM 10:47 AM |
10:47 AM | 11:29 AM | 11:47 AM | 12:29 PM | 12:29 PM 12:47 PM |
|
| Train to N'castle | 10:50 AM | 10:50 AM | 11:51 AM | 11:51 AM | 12:50 PM | 12:50 PM | |
| Westfield Tuggerah | 10:26 AM | 10:46 AM | 11:24 AM | 11:46 AM | 12:24 PM | 12:26 PM | |
| Woodbury Pk & Brickendon | 11:27 AM | 12:27 PM | |||||
| TUGGERAH STATION WEST | 10:30 AM | 10:50 AM | 11:50 AM | 12:30 PM | |||
| WYONG STATION | 10:34 AM | 10:54 AM | 11:31 AM | 11:54 AM | 12:30 PM | 12:34 PM | |
| Wyong Plaza | T 10:58 AM | T 11:35 AM | |||||
| Wyong Hospital | 11:12 AM |
| Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 25 |
Route 26 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 11:50 AM | 12:29 PM | 12:46 PM | 1:29 PM | 2:02 PM | ||
| Central Coast Hwy & Pacific St | C 12:25 PM | C 1:25 PM | C 2:05 PM | ||||
| Toowoon Bay Rd & Bay Rd | 11:55 AM | 12:34 PM | 12:51 PM | 1:34 PM | 2:07 PM | ||
| Stella St & Bay Rd | 11:56 AM | 12:35 PM | 12:52 PM | 1:35 PM | 2:08 PM | ||
| BAY VILLAGE | 12:10 PM | 12:45 PM | 1:06 PM | 1:45 PM | 2:15 PM | 2:20 PM | |
| Wyong Rd & South St | 12:15 PM | 1:11 PM | 2:28 PM | ||||
| Eastern Rd & Sherry St | 12:50 PM | 1:50 PM | 2:20 PM | ||||
| Mingara Recreation Club | 12:55 PM | 1:55 PM | 2:25 PM | ||||
| Wyong Rd & Pindarri Ave | 1:01 PM | 2:01 PM | 2:31 PM | ||||
| Jubilee Pde & Kilkenny Pde | 12:21 PM | 1:18 PM | 2:40 PM | ||||
| Berkeley Vale Retirement Village | 12:25 PM | 1:21 PM | 2:44 PM | ||||
| Wyong Rd & Berkeley Rd | 1:04 PM | 2:04 PM | 2:34 PM | ||||
| Berkeley Rd & Bundeena Rd | 1:05 PM | 2:05 PM | 2:35 PM | ||||
| Bottlebrush Dr & Torrellia Wy | 1:07 PM | 2:07 PM | 2:37 PM | ||||
| Lakedge Ave & Albatross | 12:29 PM | 1:12 PM | 1:25 PM | 2:12 PM | 2:42 PM | 2:50 PM | |
| Albatross Rd & Platypus Rd | 12:31 PM | 1:27 PM | 2:52 PM | ||||
| Kalua Dr & Aloha Dr | 12:35 PM | 2:58 PM | |||||
| Wyong Rd & Chittaway Rd | 12:37 PM | 1:15 PM | 1:33 PM | 2:15 PM | 2:45 PM | 3:00 PM | |
| Chittaway Point & Henry St | 1:36 PM | ||||||
| TUGGERAH STATION EAST | 12:42 PM | 1:20 PM | 1:42 PM | 2:20 PM | 2:50 PM | 3:06 PM | |
| Train to Sydney | 12:47 PM | 1:29 PM | 1:47 PM | 2:35 PM | G 2:59 PM | G 2:59 PM 3:43 PM |
|
| Train to N'castle | 12:50 PM | 1:50 PM | 1:50 PM | 2:54 PM | 2:54 PM | 2:54 PM | |
| Westfield Tuggerah | 12:46 PM | 1:24 PM | 1:46 PM | 2:24 PM | 2:54 PM | 3:10 PM | |
| Woodbury Pk & Brickendon | 1:27 PM | 2:27 PM | |||||
| TUGGERAH STATION WEST | 12:50 PM | 1:50 PM | 3:12 PM | ||||
| WYONG STATION | 12:54 PM | 1:31 PM | 1:54 PM | 2:31 PM | 3:25 PM | ||
| Wyong Plaza | T 12:58 PM | 1:35 PM | 1:58 PM | T 3:28 PM | |||
| Wyong Hospital | 1:10 PM |
| Route 26 |
Route 26 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 2:58 PM | 3:47 PM | 4:30 PM | 5:01 PM | 5:30 PM | 6:01 PM | |
| Central Coast Hwy & Pacific St | C 3:07 PM | C 5:13 PM | C 6:10 PM | ||||
| Toowoon Bay Rd & Bay Rd | 3:03 PM | 3:52 PM | 4:35 PM | 5:06 PM | 5:35 PM | 6:06 PM | |
| Stella St & Bay Rd | 3:04 PM | 3:53 PM | 4:36 PM | 5:07 PM | 5:36 PM | 6:07 PM | |
| BAY VILLAGE | 3:17 PM | 4:06 PM | 4:46 PM | 5:17 PM | 5:46 PM | 6:17 PM | |
| Wyong Rd & South St | 3:23 PM | 4:11 PM | 4:51 PM | 5:22 PM | 5:51 PM | 6:22 PM | |
| Eastern Rd & Sherry St | 4:55 PM | 5:26 PM | 5:55 PM | 6:26 PM | |||
| Mingara Recreation Club | 5:00 PM | 6:00 PM | |||||
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 3:32 PM | 4:17 PM | 5:06 PM | 5:34 PM | 6:06 PM | 6:34 PM | |
| Berkeley Vale Retirement Village | 3:36 PM | 4:22 PM | |||||
| Wyong Rd & Berkeley Rd | 5:09 PM | 5:37 PM | 6:09 PM | 6:37 PM | |||
| Berkeley Rd & Bundeena Rd | 5:10 PM | 5:38 PM | 6:10 PM | 6:38 PM | |||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 3:40 PM | 4:27 PM | 5:16 PM | 5:43 PM | 6:16 PM | 6:43 PM | |
| Albatross Rd & Platypus Rd | 3:42 PM | 4:29 PM | |||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | E 3:48 PM | 4:34 PM | 5:19 PM | 5:46 PM | 6:19 PM | 6:46 PM | |
| Chittaway Point & Henry St | 4:38 PM | ||||||
| TUGGERAH STATION EAST | 3:54 PM | 4:45 PM | 5:24 PM | 5:51 PM | 6:24 PM | 6:51 PM | |
| Train to Sydney | G 4:15G PM | 5:29 PM | G 5:59 PM | 6:29 PM | 7:18 PM | ||
| Train to N'castle | 3:54 PM | 4:49 PM | 5:25 PM | 5:53 PM | 6:55 PM | 6:55 PM | |
| Westfield Tuggerah | 4:00 PM | 4:50 PM | 5:28 PM | 5:55 PM | 6:28 PM | 6:55 PM | |
| Woodbury Pk & Brickendon | 5:31 PM | 5:58 PM | 6:31 PM | 6:58 PM | |||
| TUGGERAH STATION WEST | 4:04 PM | 4:54 PM | |||||
| WYONG STATION | 4:08 PM | 5:00 PM | 5:35 PM | 6:02 PM | 6:35 PM | 7:02 PM | |
| Wyong Plaza | T 4:11 PM | ||||||
| Wyong Hospital | 4:23 PM |
| Route 24 |
Route 24 |
||
|---|---|---|---|
| The Entrance Terminal | 7:19 PM | 8:21 PM | |
| Central Coast Hwy & Pacific St | 7:24 PM | 8:26 PM | |
| Toowoon Bay Rd & Bay Rd | B 7:12 PM | B 8:14 PM | |
| Stella St & Bay Rd | B 7:11 PM | B 8:13 PM | |
| BAY VILLAGE | 7:34 PM | 8:34 PM | |
| Wyong Rd & South St | 7:39 PM | 8:39 PM | |
| Eastern Rd & Sherry St | 7:43 PM | 8:43 PM | |
| Mingara Recreation Club | 7:48 PM | 8:48 PM | |
| Wyong Rd & Pindarri Ave | |||
| Jubilee Pde & Kilkenny Pde | 7:54 PM | 8:54 PM | |
| Berkeley Vale Retirement Village | |||
| Wyong Rd & Berkeley Rd | 7:57 PM | 8:57 PM | |
| Berkeley Rd & Bundeena Rd | 7:58 PM | 8:58 PM | |
| Bottlebrush Dr & Torrellia Wy | |||
| Lakedge Ave & Albatross | 8:03 PM | 9:03 PM | |
| Albatross Rd & Platypus Rd | |||
| Kalua Dr & Aloha Dr | |||
| Wyong Rd & Chittaway Rd | 8:06 PM | 9:06 PM | |
| Chittaway Point & Henry St | |||
| TUGGERAH STATION EAST | 8:11 PM | 9:11 PM | |
| Train to Sydney | 8:32 PM | 9:33 PM | |
| Train to N'castle | 8:59 PM | 8:59 PM | |
| Westfield Tuggerah | 8:15 PM | 9:15 PM | |
| Woodbury Pk & Brickendon | 8:18 PM | 9:18 PM | |
| TUGGERAH STATION WEST | |||
| WYONG STATION | 8:22 PM | 9:22 PM | |
| Wyong Plaza | |||
| Wyong Hospital |
| Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | R 6:02 AM | R 6:54 AM | 7:52 AM | 8:52 AM | 9:52 AM | ||
| Central Coast Hwy & Pacific St | R 6:07 AM | R 7:00 AM | C 8:01 AM | C 9:01 AM | C 10:01 AM | ||
| Toowoon Bay Rd & Bay Rd | R 5:50 AM | R 6:38 AM | 7:59 AM | 8:59 AM | 9:59 AM | ||
| Stella St & Bay Rd | R 5:49 AM | R 6:39 AM | 8:00 AM | 9:00 AM | 10:00 AM | ||
| BAY VILLAGE | 6:14 AM | 7:12 AM | 8:08 AM | 9:08 AM | 10:08 AM | ||
| Wyong Rd & South St | 6:19 AM | 7:17 AM | 8:13 AM | 9:13 AM | 10:13 AM | ||
| Eastern Rd & Sherry St | 6:23 AM | 7:20 AM | 8:17 AM | 9:17 AM | 10:17 AM | ||
| Mingara Recreation Club | 7:23 AM | 8:22 AM | 9:22 AM | 10:22 AM | |||
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 6:30 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | ||
| Berkeley Vale Retirement Village | 6:34 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | ||
| Wyong Rd & Berkeley Rd | 6:36 AM | 7:35 AM | 8:34 AM | 9:34 AM | 10:34 AM | ||
| Berkeley Rd & Bundeena Rd | 6:37 AM | 7:36 AM | 8:35 AM | 9:35 AM | 10:35 AM | ||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | ||
| Albatross Rd & Platypus Rd | |||||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | 6:44 AM | 7:44 AM | 8:44 AM | P 9:07 AM | 9:44 AM | 10:44 AM | |
| Chittaway Point & Henry St | 9:11 AM | ||||||
| TUGGERAH STATION EAST | 6:48 AM | 7:48 AM | 8:48 AM | 9:19 AM | 9:48 AM | 10:48 AM | |
| Train to Sydney | 6:54 AM | 7:53 AM | 8:53 AM | 9:37 AM | 9:53 AM | 10:53 AM | |
| Train to N'castle | 7:32 AM | 8:57 AM | 9:49 AM 10:49 AM |
11:49 AM | |||
| Westfield Tuggerah | 6:53 AM | 7:52 AM | 8:52 AM | 9:23 AM | 9:52 AM | 10:52 AM | |
| Woodbury Pk & Brickendon | 6:56 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | ||
| TUGGERAH STATION WEST | 9:26 AM | ||||||
| WYONG STATION | 7:02 AM | 8:00 AM | 9:00 AM | 9:28 AM | 10:00 AM | 11:00 AM | |
| Wyong Plaza | 10:04 AM | ||||||
| Wyong Hospital | 10:16 AM |
| Route 27 |
Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | |||
| Central Coast Hwy & Pacific St | C 11:01 AM | C 12:01 PM | C 1:01 PM | C 2:01 PM | |||
| Toowoon Bay Rd & Bay Rd | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | |||
| Stella St & Bay Rd | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | |||
| BAY VILLAGE | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | |||
| Wyong Rd & South St | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | |||
| Eastern Rd & Sherry St | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | |||
| Mingara Recreation Club | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | |||
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | |||
| Berkeley Vale Retirement Village | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | |||
| Wyong Rd & Berkeley Rd | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | |||
| Berkeley Rd & Bundeena Rd | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | |||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | |||
| Albatross Rd & Platypus Rd | |||||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | P 11:13 AM | 11:44 AM | 12:44 PM | 1:44 PM | P 2:13 PM | 2:44 PM | |
| Chittaway Point & Henry St | 11:17 AM | 2:17 PM | |||||
| TUGGERAH STATION EAST | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | |||
| Train to Sydney | 11:53 AM | 12:53 PM | 1:53 PM | 2:54 PM | |||
| Train to N'castle | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | |||
| Westfield Tuggerah | 11:26 AM | 11:52 PM | 12:52 PM | 1:52 PM | 2:26 PM | 2:52 PM | |
| Woodbury Pk & Brickendon | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | |||
| TUGGERAH STATION WEST | 11:29 AM | 2:29 PM | |||||
| WYONG STATION | 11:33 AM | 12:00 PM | 1:00 PM | 2:00 PM | 2:32 PM | 3:00 PM | |
| Wyong Plaza | 1:04 PM | 3:04 PM | |||||
| Wyong Hospital | 1:16 PM | 3:16 PM |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 3:34 PM | 4:34 PM | 5:34 PM | 6:31 PM | 7:31 PM | 8:28 PM | |
| Central Coast Hwy & Pacific St | C 3:36 PM | C 4:43 PM | C 5:36 PM | C 6:40 PM | C 7:36 PM | C 8:37 PM | |
| Toowoon Bay Rd & Bay Rd | 3:41 PM | 4:41 PM | 5:41 PM | 6:38 PM | 7:38 PM | 8:35 PM | |
| Stella St & Bay Rd | 3:42 PM | 4:42 PM | 5:42 PM | 6:39 PM | 7:39 PM | 8:36 PM | |
| BAY VILLAGE | 3:50 PM | 4:50 PM | 5:50 PM | 6:47 PM | 7:47 PM | 8:44 PM | |
| Wyong Rd & South St | 3:55 PM | 4:55 PM | 5:55 PM | 6:52 PM | 7:52 PM | 8:49 PM | |
| Eastern Rd & Sherry St | 3:59 PM | 4:59 PM | 5:59 PM | 6:56 PM | 7:56 PM | 8:53 PM | |
| Mingara Recreation Club | 4:04 PM | 5:04 PM | 6:04 PM | 7:01 PM | 8:01 PM | 8:58 PM | |
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 4:10 PM | 5:10 PM | 6:10 PM | 7:07 PM | 8:07 PM | 9:04 PM | |
| Berkeley Vale Retirement Village | 4:14 PM | 5:14 PM | 6:14 PM | 7:11 PM | 8:11 PM | 9:08 PM | |
| Wyong Rd & Berkeley Rd | 4:17 PM | 5:17 PM | 6:17 PM | 7:14 PM | 8:14 PM | 9:11 PM | |
| Berkeley Rd & Bundeena Rd | 4:18 PM | 5:18 PM | 6:18 PM | 7:15 PM | 8:15 PM | 9:12 PM | |
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 4:23 PM | 5:23 PM | 6:23 PM | 7:20 PM | 8:20 PM | 9:17 PM | |
| Albatross Rd & Platypus Rd | |||||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | 4:26 PM | 5:26 PM | 6:26 PM | 7:23 PM | 8:23 PM | 9:20 PM | |
| Chittaway Point & Henry St | |||||||
| TUGGERAH STATION EAST | 4:30 PM | 5:30 PM | 6:30 PM | 7:27 PM | 8:27 PM | 9:24 PM | |
| Train to Sydney | 4:37 PM | 5:37 PM | 6:37 PM | 8:06 PM | 8:51 PM | ||
| Train to N'castle | 4:49 PM | 5:51 PM | 6:49 PM | 7:49 PM | 8:53 PM | 9:59 PM | |
| Westfield Tuggerah | 4:34 PM | 5:34 PM | 6:34 PM | 7:31 PM | 8:31 PM | 9:28 PM | |
| Woodbury Pk & Brickendon | 4:37 PM | 5:37 PM | 6:37 PM | 7:34 PM | 8:34 PM | 9:31 PM | |
| TUGGERAH STATION WEST | |||||||
| WYONG STATION | 4:42 PM | 5:42 PM | 6:42 PM | 7:39 PM | 8:39 PM | 9:36 PM | |
| Wyong Plaza | |||||||
| Wyong Hospital |
| Route 24 |
||
|---|---|---|
| The Entrance Terminal | 9:45 PM | |
| Central Coast Hwy & Pacific St | C 9:48 PM | |
| Toowoon Bay Rd & Bay Rd | 9:52 PM | |
| Stella St & Bay Rd | 9:53 PM | |
| BAY VILLAGE | 10:01 PM | |
| Wyong Rd & South St | 10:06 PM | |
| Eastern Rd & Sherry St | 10:10 PM | |
| Mingara Recreation Club | 10:15 PM | |
| Wyong Rd & Pindarri Ave | ||
| Jubilee Pde & Kilkenny Pde | 10:21 PM | |
| Berkeley Vale Retirement Village | ||
| Wyong Rd & Berkeley Rd | 10:24 PM | |
| Berkeley Rd & Bundeena Rd | 10:25 PM | |
| Bottlebrush Dr & Torrellia Wy | ||
| Lakedge Ave & Albatross | 10:30 PM | |
| Albatross Rd & Platypus Rd | ||
| Kalua Dr & Aloha Dr | ||
| Wyong Rd & Chittaway Rd | 10:33 PM | |
| Chittaway Point & Henry St | ||
| TUGGERAH STATION EAST | 10:37 PM | |
| Train to Sydney | 10:55 PM | |
| Train to N'castle | 11:02 PM | |
| Westfield Tuggerah | 10:41 PM | |
| Woodbury Pk & Brickendon | 10:44 PM | |
| TUGGERAH STATION WEST | ||
| WYONG STATION | 10:48 PM | |
| Wyong Plaza | ||
| Wyong Hospital |
| Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
Route 27 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | C 6:54 AM | 7:54 AM | 9:54 AM | 11:54 AM | |||
| Central Coast Hwy & Pacific St | C 6:59 AM | C 8:03 AM | C 10:03 AM | C 12:03 PM | |||
| Toowoon Bay Rd & Bay Rd | B 6:39 AM | 8:01 AM | 10:01 AM | 12:01 PM | |||
| Stella St & Bay Rd | B 6:38 AM | 8:03 AM | 10:02 AM | 12:02 PM | |||
| BAY VILLAGE | 7:14 AM | 8:10 AM | 10:10 AM | 12:10 PM | |||
| Wyong Rd & South St | 8:15 AM | 10:15 AM | 12:15 PM | ||||
| Eastern Rd & Sherry St | 7:19 AM | 8:19 AM | 10:19 AM | 12:19 PM | |||
| Mingara Recreation Club | 7:24 AM | 8:24 AM | 10:24 AM | 12:24 PM | |||
| Wyong Rd & Pindarri Ave | |||||||
| Jubilee Pde & Kilkenny Pde | 7:30 AM | 8:30 AM | 10:30 AM | 12:30 PM | |||
| Berkeley Vale Retirement Village | 7:34 AM | 8:34 AM | 10:34 AM | 12:34 PM | |||
| Wyong Rd & Berkeley Rd | 7:36 AM | 8:36 AM | 10:36 AM | 12:36 PM | |||
| Berkeley Rd & Bundeena Rd | 7:37 AM | 8:37 AM | 10:37 AM | 12:37 PM | |||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Lakedge Ave & Albatross | 7:42 AM | 8:42 AM | 10:42 AM | 12:42 PM | |||
| Albatross Rd & Platypus Rd | |||||||
| Kalua Dr & Aloha Dr | |||||||
| Wyong Rd & Chittaway Rd | 7:45 AM | 8:45 AM | P 9:18 AM | 10:45 AM | 12:45 PM | P 1:21 PM | |
| Chittaway Point & Henry St | 9:13 AM | 1:18 PM | |||||
