| A | Journey operates direct along Wyong Road. |
| B | On school days only this route 25 service operates via Thomas Walker Drive - transfer at stop opposite The Entrance High for travel to The Entrance. |
| C | For travel to Long Jetty transfer to Gosford bus at Bay Village. |
| D | Transfer at Sherry Street for travel to Killarney Vale and Long Jetty. |
| E | Bus operates via Tuggerah Business Park via Reliance Drive and Pioneer Avenue in lieu of Wyong Road. |
| F | Bus operates via Bottlebrush Drive. |
| G | Bus diverts via St Peters College on School days only. |
| H | Bus operates on public school holidays only. |
| J | Bus terminates at Bay Village. To continue journey transfer to bus from Gosford at Bay Village. |
| K | Bus operates via Aloha Drive, Kalua Drive and Oberon Street. |
| N | Bus diverts via Killarney Vale Public School on school days only. |
| P | Time shown is for the roundabout at Geoffrey Road and Wyong Road. |
| R | Journey operates through Long Jetty to The Entrance and returns through Toowoon Bay. |
| S | Bus operates on public school days only. |
| T | Bus operates via Wyong TAFE. |
| U | For travel to Long Jetty transfer to Gosford Bus at Killarney Vale. |
| V | Bus operates through Toowoon Bay and returns through Long Jetty, dropping passengers only. |
| W | Bus operates through Woodbury Park between Westfield Tuggerah and Wyong. |
| Z | On school days catch for travel to The Entrance catch route 25 service and transfer at Bay Village. |
| Accessible buses operate at these times on this route. |
| Route 24 |
Route 24 |
Route 25 |
Route 26 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| | |
|||||||
| Wyong Hospital | |||||||
| Wyong Plaza | |||||||
| Wyong Station | 5:45 AM W |
6:08 AM W |
6:55 AM S |
6:46 AM H |
7:16 AM W |
||
| Tuggerah Station Western Side | W |
W |
W |
W |
W |
||
| Westfield Tuggerah | 7:27 AM | ||||||
| Train Arrives Tuggerah from Sydney | 5:36 AM | 6:10 AM | 6:52 AM | 6:52 AM | 7:16 AM | ||
| Tuggerah Station Eastern Side | 5:54 AM | 6:17 AM | 7:06 AM S |
6:57 AM H |
7:31 AM E |
||
| Chittaway Point Henry Street | |||||||
| Wyong Road & Chittaway Road Roundabout | 5:57 AM | 6:20 AM | 7:10 AM S |
7:10 AM S |
7:03 AM H |
7:37 AM | |
| Lakedge Avenue & Albatross Road | 6:02 AM | 6:25 AM | 7:14 AM B |
7:13 AM S |
7:06 AM H |
7:42 AM | |
| Berkeley Road & Bundeena Road | 6:07 AM | 6:30 AM | 7:20 AM S |
7:13 AM H |
7:51 AM | ||
| Berkeley Vale Retirement Village | 7:55 AM | ||||||
| Jubilee Parade & Kilkenny Parade | 6:11 AM | 6:34 AM | 7:22 AM S |
7:17 AM H |
7:58 AM | ||
| Pindarri Road & Wyong Road | |||||||
| Mingara Recreation Club | |||||||
| Eastern Road & Sherry Street | 6:19 AM | 6:42 AM | 7:30 AM Z |
7:25 AM H |
8:07 AM | ||
| Wyong Road & South Street | 6:24 AM | 6:47 AM | 7:30 AM S |
7:30 AM H |
8:12 AM | ||
| Bay Village | 6:51 AM | 7:35 AM S |
7:35 AM H |
8:16 AM | |||
| Stella Street & Bay Road | 6:34 AM | 6:57 AM | 7:42 AM S |
7:42 AM H |
8:24 AM | ||
| The Entrance Road & Pacific Street | 7:35 AM U |
||||||
| The Entrance Terminal | 6:39 AM | 7:04 AM | 7:49 AM S |
7:49 AM H |
8:32 AM |
| Route 24 |
Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 27 |
||
|---|---|---|---|---|---|---|---|
| | |
|||||||
| Wyong Hospital | 9:20 AM | ||||||
| Wyong Plaza | 7:47 AM | 9:32 AM T |
9:50 AM | ||||
| Wyong Station | 7:51 AM W |
8:35 AM | 8:59 AM W |
9:37 AM | 9:56 AM | 10:07 AM | |
| Tuggerah Station Western Side | W |
G |
W |
9:41 AM | W |
10:10 AM | |
| Westfield Tuggerah | 8:00 AM | 8:46 AM | 9:08 AM | 9:45 AM | 10:05 AM | 10:14 AM | |
| Train Arrives Tuggerah from Sydney | 7:50 AM | 8:31 AM | 9:32 AM | 9:51 AM | 9:51 AM | ||
| Tuggerah Station Eastern Side | 8:04 AM E |
8:50 AM | 9:12 AM | 10:09 AM | |||
| Chittaway Point Henry Street | 10:23 AM | ||||||
| Wyong Road & Chittaway Road Roundabout | 8:09 AM | 8:55 AM | 9:17 AM | 9:52 AM K |
10:14 AM | 10:20 AM P |
|
| Lakedge Avenue & Albatross Road | 8:12 AM F |
9:02 AM | 9:20 AM | 10:01 AM | 10:17 AM | ||
| Berkeley Road & Bundeena Road | 8:19 AM | 9:27 AM | 10:24 AM | ||||
| Berkeley Vale Retirement Village | 9:07 AM | 10:06 AM | |||||
| Jubilee Parade & Kilkenny Parade | 8:25 AM | 9:11 AM | 10:10 AM | ||||
| Pindarri Road & Wyong Road | 9:31 AM | 10:28 AM | |||||
| Mingara Recreation Club | 8:03 AM | 9:37 AM | 10:34 AM | ||||
| Eastern Road & Sherry Street | 8:35 AM N |
9:42 AM | 10:39 AM | ||||
| Wyong Road & South Street | 8:44 AM | 9:20 AM | 10:19 AM | ||||
| Bay Village | 8:49 AM | 9:25 AM | 9:47 AM | 10:24 AM | 10:44 AM | ||
| Stella Street & Bay Road | 8:57 AM | 9:33 AM | 9:55 AM | 10:32 AM | 10:52 AM | ||
| The Entrance Road & Pacific Street | 8:54 AM C |
9:30 AM C |
9:52 AM C |
10:29 AM C |
10:49 AM C |
||
| The Entrance Terminal | 9:05 AM | 9:41 AM | 10:03 AM | 10:40 AM | 11:00 AM |
| Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 27 |
Route 26 |
||
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 11:26 AM | ||||||
| Wyong Plaza | 11:38 AM T |
11:52 AM | |||||
| Wyong Station | 10:46 AM | 10:56 AM W |
11:43 AM | 11:56 AM W |
12:07 PM | 12:46 PM | |
| Tuggerah Station Western Side | 10:50 AM | W |
11:47 AM | W |
12:10 PM | 12:50 PM | |
| Westfield Tuggerah | 10:54 AM | 11:05 AM | 11:51 AM | 12:05 PM | 12:14 PM | 12:54 PM | |
| Train Arrives Tuggerah from Sydney | 10:51 AM | 11:30 AM | 11:51 AM | 11:51 AM | |||
| Tuggerah Station Eastern Side | 11:09 AM | 12:09 PM | |||||
| Chittaway Point Henry Street | 12:23 PM | ||||||
| Wyong Road & Chittaway Road Roundabout | 11:01 AM | 11:14 AM | 11:58 AM K |
12:14 PM | 12:20 PM P |
1:01 PM | |
| Lakedge Avenue & Albatross Road | 11:08 AM | 11:17 AM | 12:07 PM | 12:17 PM | 1:08 PM | ||
| Berkeley Road & Bundeena Road | 11:24 AM | 12:24 PM | |||||
| Berkeley Vale Retirement Village | 11:13 AM | 12:12 PM | 1:13 PM | ||||
| Jubilee Parade & Kilkenny Parade | 11:17 AM | 12:16 PM | 1:17 PM | ||||
| Pindarri Road & Wyong Road | 11:28 AM | 12:28 PM | |||||
| Mingara Recreation Club | 11:34 AM | 12:34 PM | |||||
| Eastern Road & Sherry Street | 11:39 AM | 12:39 PM | |||||
| Wyong Road & South Street | 11:25 AM | 12:25 PM | 1:25 PM | ||||
| Bay Village | 11:30 AM | 11:44 AM | 12:30 PM | 12:44 PM | 1:30 PM | ||
| Stella Street & Bay Road | 11:38 AM | 11:52 AM | 12:38 PM | 12:52 PM | 1:38 PM | ||
| The Entrance Road & Pacific Street | 11:35 AM C |
11:49 AM C |
12:35 PM C |
12:49 PM C |
1:35 PM C |
||
| The Entrance Terminal | 11:46 AM | 12:00 PM | 12:46 PM | 1:00 PM | 1:46 PM |
| Route 25 |
Route 26 |
Route 25 |
Route 25 |
Route 26 |
Route 26 |
||
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 1:26 PM | ||||||
| Wyong Plaza | 1:38 PM T |
1:49 PM | 2:28 PM | 3:45 PM | |||
| Wyong Station | 12:56 PM W |
1:43 PM | 1:56 PM W |
2:40 PM | 2:32 PM W |
3:49 PM | |
| Tuggerah Station Western Side | W |
1:47 PM | W |
2:46 PM | W |
3:53 PM | |
| Westfield Tuggerah | 1:05 PM | 1:51 PM | 2:05 PM | 2:50 PM | 2:41 PM | 3:57 PM | |
| Train Arrives Tuggerah from Sydney | 12:51 PM | 1:30 PM | 1:51 PM | 2:30 PM | 2:30 PM | 3:55 PM | |
| Tuggerah Station Eastern Side | 1:09 PM | 2:09 PM | 2:45 PM | 4:01 PM E |
|||
| Chittaway Point Henry Street | 2:52 PM | ||||||
| Wyong Road & Chittaway Road Roundabout | 1:14 PM | 1:58 PM K |
2:14 PM | 2:57 PM K |
2:57 PM | 4:06 PM K |
|
| Lakedge Avenue & Albatross Road | 1:17 PM | 2:07 PM | 2:17 PM | 3:09 PM | 3:10 PM | 4:16 PM | |
| Berkeley Road & Bundeena Road | 1:24 PM | 2:24 PM | 3:13 PM | ||||
| Berkeley Vale Retirement Village | 2:12 PM | 3:15 PM | |||||
| Jubilee Parade & Kilkenny Parade | 2:16 PM | 3:19 PM | 4:23 PM | ||||
| Pindarri Road & Wyong Road | 1:28 PM | 2:28 PM | 3:17 PM | ||||
| Mingara Recreation Club | 1:34 PM | 2:34 PM | 3:22 PM | ||||
| Eastern Road & Sherry Street | 1:39 PM | 2:39 PM | 3:27 PM | ||||
| Wyong Road & South Street | 2:25 PM | 3:30 PM | 4:32 PM | ||||
| Bay Village | 1:44 PM | 2:30 PM | 2:44 PM | 3:35 PM | 3:35 PM | 4:37 PM | |
| Stella Street & Bay Road | 1:52 PM | 2:38 PM | 2:52 PM | 3:43 PM | |||
| The Entrance Road & Pacific Street | 1:49 PM C |
2:49 PM C |
3:44 PM C |
4:44 PM | |||
| The Entrance Terminal | 2:00 PM | 2:46 PM | 3:00 PM | 3:51 PM | 4:50 PM |
| Route 25 |
Route 25 |
Route 26 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 4:39 PM | ||||||
| Wyong Plaza | 4:47 PM T |
||||||
| Wyong Station | 4:28 PM W |
4:50 PM | 5:16 PM W |
5:40 PM W |
6:17 PM W |
||
| Tuggerah Station Western Side | W |
4:54 PM | W |
W |
W |
||
| Westfield Tuggerah | 3:55 PM | 4:39 PM | 4:58 PM | 5:25 PM | 5:49 PM | 6:26 PM | |
| Train Arrives Tuggerah from Sydney | 3:55 PM | 4:33 PM | 4:49 PM | 5:26 PM | 5:46 PM | 6:28 PM | |
| Tuggerah Station Eastern Side | 4:01 PM | 4:44 PM | 5:30 PM | 5:53 PM | 6:31 PM | ||
| Chittaway Point Henry Street | 4:07 PM | ||||||
| Wyong Road & Chittaway Road Roundabout | 4:10 PM | 4:50 PM | 5:05 PM | 5:35 PM | 5:58 PM | 6:35 PM | |
| Lakedge Avenue & Albatross Road | A |
4:53 PM | 5:12 PM | 5:40 PM | 6:01 PM | 6:38 PM | |
| Berkeley Road & Bundeena Road | 4:16 PM | 4:59 PM | 5:43 PM | 6:06 PM | 6:43 PM | ||
| Berkeley Vale Retirement Village | 4:20 PM | 5:17 PM | |||||
| Jubilee Parade & Kilkenny Parade | A |
5:21 PM | 5:48 PM | 6:11 PM | 6:47 PM | ||
| Pindarri Road & Wyong Road | 4:24 PM | 5:03 PM | |||||
| Mingara Recreation Club | 4:26 PM | 5:55 PM | 6:16 PM | ||||
| Eastern Road & Sherry Street | 4:31 PM | 5:10 PM | 6:01 PM | 6:21 PM | 6:54 PM | ||
| Wyong Road & South Street | 5:29 PM | 6:06 PM | 6:25 PM | 6:58 PM | |||
| Bay Village | 4:36 PM | 5:15 PM | 5:34 PM | 6:10 PM | 6:30 PM | 7:03 PM | |
| Stella Street & Bay Road | 4:44 PM | 5:22 PM | 5:42 PM | 6:18 PM | 6:38 PM | 7:11 PM | |
| The Entrance Road & Pacific Street | 4:50 PM C |
5:25 PM C |
5:47 PM C |
6:24 PM C |
6:54 PM C |
7:11 PM C |
|
| The Entrance Terminal | 4:52 PM | 5:31 PM | 5:50 PM | 6:26 PM | 6:46 PM | 7:19 PM |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|
| Wyong Hospital | |||||
| Wyong Plaza | |||||
| Wyong Station | 6:49 PM W |
7:15 PM W |
8:40 PM W |
9:50 PM W |
|
| Tuggerah Station Western Side | W |
W |
W |
W |
|
| Westfield Tuggerah | 6:58 PM | 7:24 PM | 8:49 PM | 9:59 PM | |
| Train Arrives Tuggerah from Sydney | 6:58 PM | 7:22 PM | 8:30 PM | 9:59 PM | |
| Tuggerah Station Eastern Side | 7:02 PM | 7:28 PM | 8:53 PM | 10:03 PM | |
| Chittaway Point Henry Street | |||||
| Wyong Road & Chittaway Road Roundabout | 7:07 PM | 7:33 PM | 8:58 PM | 10:07 PM | |
| Lakedge Avenue & Albatross Road | 7:10 PM | 7:36 PM | 9:01 PM | 10:10 PM | |
| Berkeley Road & Bundeena Road | 7:15 PM | 7:41 PM | 9:06 PM | 10:15 PM | |
| Berkeley Vale Retirement Village | |||||
| Jubilee Parade & Kilkenny Parade | 7:19 PM | 7:45 PM | 9:10 PM | 10:19 PM | |
| Pindarri Road & Wyong Road | |||||
| Mingara Recreation Club | 7:25 PM | 7:51 PM | 9:16 PM | 10:25 PM | |
| Eastern Road & Sherry Street | 7:30 PM | 7:56 PM | 9:21 PM | 10:30 PM | |
| Wyong Road & South Street | 7:34 PM | 8:00 PM | 9:25 PM | 10:34 PM | |
| Bay Village | 7:39 PM | 8:05 PM | 9:30 PM | 10:39 PM | |
| Stella Street & Bay Road | 7:47 PM | 8:13 PM | 9:38 PM | 10:48 PM | |
| The Entrance Road & Pacific Street | V |
V |
V |
V |
|
| The Entrance Terminal | 8:04 PM | 8:20 PM | 9:45 PM | 10:54 PM |
| Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
Route 27 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
| |
|||||
| Wyong Hospital | 10:26 AM | ||||||
| Wyong Plaza | 10:38 AM | ||||||
| Wyong Station | 7:24 AM W |
8:20 AM W |
9:04 AM | 9:36 AM W |
10:43 AM W |
11:04 AM | |
| Tuggerah Station Western Side | W |
W |
9:07 AM | W |
W |
11:07 AM | |
| Westfield Tuggerah | 7:33 AM | 8:29 AM | 9:45 AM | 10:52 AM | 11:11 AM | ||
| Train Arrives Tuggerah from Sydney | 7:32 AM | 8:29 AM | 9:47 AM | 10:47 AM | |||
| Tuggerah Station Eastern Side | 7:37 AM | 8:33 AM | 9:49 AM | 10:56 AM | |||
| Chittaway Point Henry Street | 9:13 AM | 11:19 AM | |||||
| Wyong Road & Chittaway Road Roundabout | 7:41 AM | 8:37 AM | 9:09 AM P |
9:53 AM | 11:00 AM | 11:15 AM P |
|
| Lakedge Avenue & Albatross Road | 7:44 AM | 8:40 AM | 9:56 AM | 11:03 AM | |||
| Berkeley Road & Bundeena Road | 7:49 AM | 8:45 AM | 10:01 AM | 11:08 AM | |||
| Berkeley Vale Retirement Village | 8:48 AM | 10:05 AM | 11:12 AM | ||||
| Jubilee Parade & Kilkenny Parade | 7:54 AM | 8:52 AM | 10:09 AM | 11:16 AM | |||
| Pindarri Road & Wyong Road | |||||||
| Mingara Recreation Club | 8:00 AM | 10:15 AM | 11:22 AM | ||||
| Eastern Road & Sherry Street | 8:05 AM | 9:00 AM | 10:20 AM | 11:27 AM | |||
| Wyong Road & South Street | 8:09 AM | 9:04 AM | 10:24 AM | 11:31 AM | |||
| Bay Village | 8:14 AM | 9:10 AM | 10:29 AM | 11:36 AM | |||
| Stella Street & Bay Road | 8:22 AM | 9:18 AM | 10:37 AM | 11:44 AM | |||
| The Entrance Road & Pacific Street | 8:21 AM C |
9:24 AM C |
10:36 AM C |
11:43 AM C |
|||
| The Entrance Terminal | 8:30 AM | 9:26 AM | 10:45 AM | 11:52 AM |
| Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| | |
|||||||
| Wyong Hospital | 1:26 PM | 3:26 PM | |||||
| Wyong Plaza | 1:38 PM | 3:38 PM | |||||
| Wyong Station | 11:43 AM W |
12:43 PM W |
1:43 PM W |
2:04 PM | 2:43 PM W |
3:43 PM | |
| Tuggerah Station Western Side | W |
W |
W |
2:07 PM | W |
W |
|
| Westfield Tuggerah | 11:52 AM | 12:52 PM | 1:52 PM | 2:11 PM | 2:52 PM | 3:52 PM | |
| Train Arrives Tuggerah from Sydney | 11:49 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | ||
| Tuggerah Station Eastern Side | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | ||
| Chittaway Point Henry Street | 2:19 PM | ||||||
| Wyong Road & Chittaway Road Roundabout | 12:00 PM | 1:00 PM | 2:00 PM | 2:15 PM P |
3:00 PM | 4:00 PM | |
| Lakedge Avenue & Albatross Road | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | ||
| Berkeley Road & Bundeena Road | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | ||
| Berkeley Vale Retirement Village | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | ||
| Jubilee Parade & Kilkenny Parade | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | ||
| Pindarri Road & Wyong Road | |||||||
| Mingara Recreation Club | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | ||
| Eastern Road & Sherry Street | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | ||
| Wyong Road & South Street | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | ||
| Bay Village | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | ||
| Stella Street & Bay Road | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | ||
| The Entrance Road & Pacific Street | 12:43 PM C |
1:43 PM C |
2:43 PM C |
3:43 PM C |
4:43 PM C |
||
| The Entrance Terminal | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| Wyong Hospital | |||||||
| Wyong Plaza | |||||||
| Wyong Station | 4:43 PM W |
5:43 PM W |
6:44 PM W |
7:41 PM W |
8:44 PM W |
9:49 PM W |
|
| Tuggerah Station Western Side | W |
W |
W |
W |