| A | Journey operates direct along Wyong Road. |
| B | On school days only this route 25 service operates via Thomas Walker Drive - transfer at stop opposite The Entrance High for travel to The Entrance. |
| C | For travel to Long Jetty transfer to Gosford bus at Bay Village. |
| D | Transfer at Sherry Street for travel to Killarney Vale and Long Jetty. |
| E | Bus operates via Tuggerah Business Park via Reliance Drive and Pioneer Avenue in lieu of Wyong Road. |
| H | Bus operates on public school holidays only. |
| J | Bus terminates at Bay Village. To continue journey transfer to bus from Gosford at Bay Village. |
| N | Bus diverts via Killarney Vale Public School on school days only. |
| P | Time shown is for the roundabout at Geoffrey Road and Wyong Road. |
| R | Journey operates through Long Jetty to The Entrance and returns through Toowoon Bay. |
| S | Bus operates on public school days only. |
| T | Bus operates via Wyong TAFE. |
| U | For travel to Long Jetty transfer to Gosford Bus at Killarney Vale. |
| V | Bus operates through Toowoon Bay and returns through Long Jetty, dropping passengers only. |
| W | Bus operates through Woodbury Park between Westfield Tuggerah and Wyong. |
| X | Bus service terminates at The Entrance North |
| Z | On school days catch for travel to The Entrance catch route 25 service and transfer at Bay Village. |
| @ | Bus diverts via St Peters College on School days only. |
| Accessible buses operate at these times on this route. |
| Route | Route 24 |
Route 24 |
Route 25 |
Route 26 |
Route 24 |
Route 24 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | |||||||
| Wyong Plaza | |||||||
| WYONG STATION | 5:45 AM | 6:08 AM | S 6:55 AM | H 6:46 AM | 7:11 AM | ||
| TUGGERAH STATION WEST | |||||||
| Woodbury Pk & Brickendon | 5:48 AM | 6:11 AM | S 6:58 AM | H 6:49 AM | 7:14 AM | ||
| Westfield Tuggerah | 7:22 AM | ||||||
| Train from Sydney | G 5:57 AM | 6:09 AM | 6:50 AM | 6:50 AM | G 7:17 AM | ||
| Train from N'castle | 5:38 AM | 6:08 AM | 6:38 AM 7:03 AM |
6:38 AM | 7:03 AM 7:13 AM |
||
| TUGGERAH STATION EAST | 5:54 AM | 6:17 AM | S 7:06 AM | H 6:57 AM | E 7:26 AM | ||
| Chittaway Point & Henry St | |||||||
| Wyong Rd & Chittaway Rd | 5:57 AM | 6:20 AM | S 7:10 AM | S 7:10 AM | H 7:03 AM | 7:32 AM | |
| Kalua Dr & Aloha Dr | |||||||
| Albatross Rd & Platypus Rd | S 7:12 AM | ||||||
| Lakedge Ave & Albatross | 6:02 AM | 6:25 AM | B S 7:14 AM | S 7:13 AM | H 7:06 AM | 7:37 AM | |
| Bottlebrush Dr & Torrellia Wy | |||||||
| Berkeley Rd & Bundeena Rd | 6:07 AM | 6:30 AM | S 7:19 AM | H 7:13 AM | 7:46 AM | ||
| Wyong Rd & Berkeley Rd | 6:08 AM | 6:31 AM | S 7:20 AM | H 7:14 AM | 7:47 AM | ||
| Berkeley Vale Retirement Village | 7:50 AM | ||||||
| Jubilee Pde & Kilkenny Pde | 6:11 AM | 6:34 AM | S 7:22 AM | H 7:17 AM | 7:53 AM | ||
| Wyong Rd & Pindarri Ave | S 7:22 AM | ||||||
| Mingara Recreation Club | |||||||
| Eastern Rd & Sherry St | 6:19 AM | 6:42 AM | Z S 7:30 AM | H 7:25 AM | 8:02 AM | ||
| Wyong Rd & South St | 6:23 AM | 6:47 AM | S 7:30 AM | H 7:30 AM | 8:07 AM | ||
| BAY VILLAGE | 6:51 AM | S 7:35 AM | H 7:35 AM | 8:11 AM | |||
| Stella St & Bay Rd | 6:32 AM | 6:57 AM | S 7:42 AM | H 7:42 AM | 8:19 AM | ||
| Toowoon Bay Rd & Bay Rd | 6:33 AM | 6:58 AM | S 7:43 AM | H 7:43 AM | 8:20 AM | ||
| Central Coast Hwy & Pacific St | U 7:35 AM | C 8:16 AM | |||||
| The Entrance Terminal | 6:39 AM | 7:04 AM | S 7:49 AM | H7:49 AM | 8:27 AM |
| Route | Route 24 |
Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 27 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 9:21 AM | ||||||
| Wyong Plaza | 7:47 AM | T 9:34 AM | 9:45 AM | ||||
| WYONG STATION | 7:51 AM | 8:35 AM | 8:59 AM | 9:39 AM | 9:51 AM | 9:59 AM | |
| TUGGERAH STATION WEST | @ | 9:43 AM | 10:02 AM | ||||
| Woodbury Pk & Brickendon | 7:54 AM | 9:02 AM | 9:54 AM | ||||
| Westfield Tuggerah | 8:00 AM | 8:46 AM | 9:08 AM | 9:47 AM | 10:00 AM | 10:06 AM | |
| Train from Sydney | 7:49 AM | 8:30 AM | G 9:08 AM | 9:31 AM | 9:51 AM | 9:51 AM | |
| Train from N'castle | 7:41 AM 8:01 AM |
8:28 AM | 8:28 AM | 9:30 AM | |||
| TUGGERAH STATION EAST | E 8:04 AM | 8:50 AM | 9:12 AM | 10:04 AM | |||
| Chittaway Point & Henry St | 10:15 AM | ||||||
| Wyong Rd & Chittaway Rd | 8:09 AM | 8:55 AM | 9:17 AM | 9:54 AM | 10:09 AM | P 10:12 AM | |
| Kalua Dr & Aloha Dr | 9:56 AM | ||||||
| Albatross Rd & Platypus Rd | 9:00 AM | 10:01 AM | |||||
| Lakedge Ave & Albatross | 8:12 AM | 9:02 AM | 9:20 AM | 10:03 AM | 10:12 AM | ||
| Bottlebrush Dr & Torrellia Wy | 9:25 AM | 10:17 AM | |||||
| Berkeley Rd & Bundeena Rd | 8:19 AM | 9:27 AM | 10:19 AM | ||||
| Wyong Rd & Berkeley Rd | 8:20 AM | 9:28 AM | 10:20 AM | ||||
| Berkeley Vale Retirement Village | 9:07 AM | 10:08 AM | |||||
| Jubilee Pde & Kilkenny Pde | 8:25 AM | 9:11 AM | 10:12 AM | ||||
| Wyong Rd & Pindarri Ave | 9:31 AM | 10:23 AM | |||||
| Mingara Recreation Club | 8:30 AM | 9:37 AM | 10:29 AM | ||||
| Eastern Rd & Sherry St | N 8:35 AM | 9:42 AM | 10:34 AM | ||||
| Wyong Rd & South St | 8:44 AM | 9:20 AM | 10:21 AM | ||||
| BAY VILLAGE | 8:49 AM | 9:25 AM | 9:47 AM | 10:26 AM | 10:39 AM | ||
| Stella St & Bay Rd | 8:57 AM | 9:33 AM | 9:55 AM | 10:35 AM | 10:47 AM | ||
| Toowoon Bay Rd & Bay Rd | 8:58 AM | 9:34 AM | 9:56 AM | 10:36 AM | 10:48 AM | ||
| Central Coast Hwy & Pacific St | C 9:01 AM | C 9:30 AM | C 9:56 AM | C 10:36 AM | |||
| The Entrance Terminal | 9:05 AM | 9:41 AM | 10:03 AM | 10:43 AM | 10:55 AM |
| Route | Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 27 |
Route 26 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 11:14 AM | ||||||
| Wyong Plaza | T 11:28 AM | T 11:52 AM | |||||
| WYONG STATION | 10:38 AM | 10:56 AM | 11:32 AM | 11:56 AM | 11:59 AM | 12:38 PM | |
| TUGGERAH STATION WEST | 10:42 AM | 11:36 AM | 12:02 PM | 12:42 PM | |||
| Woodbury Pk & Brickendon | 10:59 AM | 11:59 AM | |||||
| Westfield Tuggerah | 10:46 AM | 11:05 AM | 11:40 AM | 12:05 AM | 12:06 PM | 12:46 PM | |
| Train from Sydney | 10:30 AM | 10:50 AM | 11:30 AM | 11:51 AM | 11:51 AM | 12:30 PM | |
| Train from N'castle | 10:29 AM | 11:29 AM | 12:29 PM | ||||
| TUGGERAH STATION EAST | 11:09 AM | 12:09 PM | |||||
| Chittaway Point & Henry St | 12:15 PM | ||||||
| Wyong Rd & Chittaway Rd | 10:53 AM | 11:14 AM | 11:47 AM | 12:14 PM | P 12:12 PM | 12:53 PM | |
| Kalua Dr & Aloha Dr | 11:50 AM | ||||||
| Albatross Rd & Platypus Rd | 10:58 AM | 11:55 AM | 12:58 PM | ||||
| Lakedge Ave & Albatross | 11:00 AM | 11:17 AM | 11:57 AM | 12:17 PM | 1:00 PM | ||
| Bottlebrush Dr & Torrellia Wy | 11:22 AM | 12:22 PM | |||||
| Berkeley Rd & Bundeena Rd | 11:24 AM | 12:24 PM | |||||
| Wyong Rd & Berkeley Rd | 11:25 AM | 12:25 PM | |||||
| Berkeley Vale Retirement Village | 11:05 AM | 12:02 PM | 1:05 PM | ||||
| Jubilee Pde & Kilkenny Pde | 11:09 AM | 12:06 PM | 1:09 PM | ||||
| Wyong Rd & Pindarri Ave | 11:28 AM | 12:28 PM | |||||
| Mingara Recreation Club | 11:34 AM | 12:34 PM | |||||
| Eastern Rd & Sherry St | 11:39 AM | 12:39 PM | |||||
| Wyong Rd & South St | 11:17 AM | 12:15 PM | 1:17 PM | ||||
| BAY VILLAGE | 11:22 AM | 11:44 AM | 12:20 PM | 12:44 PM | 1:22 PM | ||
| Stella St & Bay Rd | 11:30 AM | 11:52 AM | 12:28 PM | 12:52 PM | 1:30 PM | ||
| Toowoon Bay Rd & Bay Rd | 11:31 AM | 11:53 AM | 12:29 PM | 12:53 PM | 1:31 PM | ||
| Central Coast Hwy & Pacific St | C 11:53 AM | C 12:53 PM | |||||
| The Entrance Terminal | 11:38 AM | 12:00 PM | 12:36 PM | 1:00 PM | 1:38 PM |
| Route | Route 25 |
Route 26 |
Route 25 |
Route 25 |
Route 26 |
Route 26 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 1:18 PM | ||||||
| Wyong Plaza | T 1:30 PM | 1:49 PM | 2:25 PM | ||||
| WYONG STATION | 12:56 PM | 1:35 PM | 1:56 PM | 2:40 PM | 2:29 PM | 3:49 PM | |
| TUGGERAH STATION WEST | 1:39 PM | 2:46 PM | 3:53 PM | ||||
| Woodbury Pk & Brickendon | 12:59 PM | 1:59 PM | 2:31 PM | ||||
| Westfield Tuggerah | 1:05 PM | 1:43 PM | 2:05 PM | 2:50 PM | 2:38 PM | 3:57 PM | |
| Train from Sydney | 12:50 PM | 1:30 PM | 1:50 PM | 2:30 PM | 2:30 PM | 3:54 PM | |
| Train from N'castle | 1:29 PM | 2:35 PM | 2:35 PM | 3:43 PM | |||
| TUGGERAH STATION EAST | 1:09 PM | 2:09 PM | 2:42 PM | E 4:01 PM | |||
| Chittaway Point & Henry St | 2:48 PM | ||||||
| Wyong Rd & Chittaway Rd | 1:14 PM | 1:50 PM | 2:14 PM | 2:57 PM | 2:53 PM | 4:06 PM | |
| Kalua Dr & Aloha Dr | 1:52 PM | 2:59 PM | 4:10 PM | ||||
| Albatross Rd & Platypus Rd | 1:57 PM | 3:06 PM | 4:14 PM | ||||
| Lakedge Ave & Albatross | 1:17 PM | 1:59 PM | 2:17 PM | 3:09 PM | 3:08 PM | 4:16 PM | |
| Bottlebrush Dr & Torrellia Wy | 1:22 PM | 2:22 PM | 3:11 PM | ||||
| Berkeley Rd & Bundeena Rd | 1:24 PM | 2:24 PM | 3:13 PM | ||||
| Wyong Rd & Berkeley Rd | 1:25 PM | 2:25 PM | 3:14 PM | ||||
| Berkeley Vale Retirement Village | 2:04 PM | 3:13 PM | |||||
| Jubilee Pde & Kilkenny Pde | 2:08 PM | 3:17 PM | 4:23 PM | ||||
| Wyong Rd & Pindarri Ave | 1:28 PM | 2:28 PM | 3:17 PM | ||||
| Mingara Recreation Club | 1:34 PM | 2:34 PM | 3:22 PM | ||||
| Eastern Rd & Sherry St | 1:39 PM | 2:39 PM | 3:27 PM | ||||
| Wyong Rd & South St | 2:17 PM | 3:28 PM | 4:32 PM | ||||
| BAY VILLAGE | 1:44 PM | 2:22 PM | 2:44 PM | 3:35 PM | 3:33 PM | 4:37 PM | |
| Stella St & Bay Rd | 1:52 PM | 2:30 PM | 2:52 PM | 3:41 PM | |||
| Toowoon Bay Rd & Bay Rd | 1:53 PM | 2:31 PM | 2:53 PM | 3:42 PM | |||
| Central Coast Hwy & Pacific St | C 1:53 PM | C 2:53 PM | C 3:42 PM | 4:44 PM | |||
| The Entrance Terminal | 2:00 PM | 2:38 PM | 3:00 PM | X 3:48 PM | 4:50 PM |
| Route | Route 25 |
Route 25 |
Route 26 |
Route 24 |
Route 24 |
Route 24 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 4:28 PM | ||||||
| Wyong Plaza | T 4:36 PM | ||||||
| WYONG STATION | 4:28 PM | 4:40 PM | 5:16 PM | 5:45 PM | 6:17 PM | ||
| TUGGERAH STATION WEST | 4:44 PM | ||||||
| Woodbury Pk & Brickendon | 4:31 PM | 5:19 PM | 5:48 PM | 6:20 PM | |||
| Westfield Tuggerah | 3:55 PM | 4:39 PM | 4:48 PM | 5:25 PM | 5:54 PM | 6:26 PM | |
| Train from Sydney | 3:54 PM | 4:33 PM | 4:49 PM | 5:25 PM | 5:53 PM | 6:26 PM | |
| Train from N'castle | 3:43 PM | 4:15 PM 4:29 PM |
4:29 PM | 5:20 PM 5:29 PM |
5:20 PM 5:29 PM |
6:29 PM | |
| TUGGERAH STATION EAST | 4:01 PM | 4:44 PM | 4:53 PM | 5:30 PM | 5:58 PM | 6:31 PM | |
| Chittaway Point & Henry St | 4:07 PM | ||||||
| Wyong Rd & Chittaway Rd | 4:10 PM | 4:50 PM | 4:58 PM | 5:35 PM | 6:03 PM | 6:35 PM | |
| Kalua Dr & Aloha Dr | |||||||
| Albatross Rd & Platypus Rd | 5:05 PM | ||||||
| Lakedge Ave & Albatross | A | 4:53 PM | 5:07 PM | 5:40 PM | 6:06 PM | 6:38 PM | |
| Bottlebrush Dr & Torrellia Wy | 4:14 PM | 4:57 PM | |||||
| Berkeley Rd & Bundeena Rd | 4:16 PM | 4:59 PM | 5:43 PM | 6:11 PM | 6:43 PM | ||
| Wyong Rd & Berkeley Rd | 4:17 PM | 5:00 PM | 5:44 PM | 6:12 PM | 6:44 PM | ||
| Berkeley Vale Retirement Village | 4:20 PM | 5:11 PM | |||||
| Jubilee Pde & Kilkenny Pde | 5:15 PM | 5:48 PM | 6:16 PM | 6:47 PM | |||
| Wyong Rd & Pindarri Ave | 4:24 PM | 5:03 PM | |||||
| Mingara Recreation Club | 4:26 PM | 5:55 PM | 6:21 PM | ||||
| Eastern Rd & Sherry St | 4:31 PM | 5:10 PM | 6:01 PM | 6:26 PM | 6:54 PM | ||
| Wyong Rd & South St | 5:24 PM | 6:06 PM | 6:30 PM | 6:58 PM | |||
| BAY VILLAGE | 4:36 PM | 5:15 PM | 5:30 PM | 6:10 PM | 6:35 PM | 7:03 PM | |
| Stella St & Bay Rd | 4:44 PM | 5:22 PM | 5:37 PM | 6:18 PM | 6:43 PM | 7:11 PM | |
| Toowoon Bay Rd & Bay Rd | 4:45 PM | 5:23 PM | 5:38 PM | 6:19 PM | 6:44 PM | 7:12 PM | |
| Central Coast Hwy & Pacific St | C 5:23 PM | U 6:12 PM | |||||
| The Entrance Terminal | 4:52 PM | 5:31 PM | 5:45 PM | 6:26 PM | 6:51 PM | 7:19 PM |
| Route | Route 24 |
Route 24 |
Route 24 |
Route 24 |
|
|---|---|---|---|---|---|
| Wyong Hospital | |||||
| Wyong Plaza | |||||
| WYONG STATION | 6:53 PM | 7:15 PM | 8:25 PM | 9:56 PM | |
| TUGGERAH STATION WEST | |||||
| Woodbury Pk & Brickendon | 6:56 PM | 7:18 PM | 8:28 PM | 9:59 PM | |
| Westfield Tuggerah | 7:02 PM | 7:24 PM | 8:34 PM | 10:05 PM | |
| Train from Sydney | 6:55 N 7:01 PM |
N 7:11 PM 7:24 PM |
8:04 PM 8:30 PM 8:59 PM |
9:30 PM 9:59 PM |
|
| Train from N'castle | 6:51 PM | 7:18 PM | 8:47 PM 8:57 PM |
9:33 PM | |
| TUGGERAH STATION EAST | 7:06 PM | 7:28 PM | 8:38 PM | 10:09 PM | |
| Chittaway Point & Henry St | |||||
| Wyong Rd & Chittaway Rd | 7:11 PM | 7:33 PM | 8:42 PM | 10:13 PM | |
| Kalua Dr & Aloha Dr | |||||
| Albatross Rd & Platypus Rd | |||||
| Lakedge Ave & Albatross | 7:14 PM | 7:36 PM | 8:45 PM | 10:16 PM | |
| Bottlebrush Dr & Torrellia Wy | |||||
| Berkeley Rd & Bundeena Rd | 7:19 PM | 7:41 PM | 8:50 PM | 10:21 PM | |
| Wyong Rd & Berkeley Rd | 7:20 PM | 7:42 PM | 8:51 PM | 10:22 PM | |
| Berkeley Vale Retirement Village | |||||
| Jubilee Pde & Kilkenny Pde | 7:23 PM | 7:45 PM | 8:54 PM | 10:25 PM | |
| Wyong Rd & Pindarri Ave | |||||
| Mingara Recreation Club | 7:29 PM | 7:51 PM | 9:00 PM | 10:31 PM | |
| Eastern Rd & Sherry St | 7:34 PM | 7:56 PM | 9:05 PM | 10:36 PM | |
| Wyong Rd & South St | 7:38 PM | 8:00 PM | 9:09 PM | 10:40 PM | |
| BAY VILLAGE | 7:43 PM | 8:05 PM | 9:14 PM | 10:45 PM | |
| Stella St & Bay Rd | 7:51 PM | 8:13 PM | 9:23 PM | 10:54 PM | |
| Toowoon Bay Rd & Bay Rd | 7:52 PM | 8:14 PM | 9:24 PM | 10:55 PM | |
| Central Coast Hwy & Pacific St | 8:14 PM | 8:26 PM | 9:33 PM | 11:03 PM | |
| The Entrance Terminal | 8:08 PM | 8:20 PM | 9:29 PM | 11:00 PM |
| Route | Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
Route 27 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 10:24 AM | ||||||
| Wyong Plaza | 10:36 AM | ||||||
| WYONG STATION | 7:24 AM | 8:19 AM | 9:02 AM | 9:41 AM | 10:41 AM | 11:02 AM | |
| TUGGERAH STATION WEST | 9:05 AM | 11:05 AM | |||||
| Woodbury Pk & Brickendon | 7:27 AM | 8:22 AM | 9:44 AM | 10:44 AM | |||
| Westfield Tuggerah | 7:33 AM | 8:28 AM | 9:49 AM | 10:50 AM | 11:09 AM | ||
| Train from Sydney | 7:32 AM | 8:28 AM | 9:29 AM 9:49 AM |
10:30 AM 10:49 AM |
|||
| Train from N'castle | 6:37 AM 7:37 AM |
8:37 AM | 9:37 AM | 10:37 AM | |||
| TUGGERAH STATION EAST | 7:37 AM | 8:32 AM | 9:54 AM | 10:54 AM | |||
| Chittaway Point & Henry St | 9:11 AM | 11:17 AM | |||||
| Wyong Rd & Chittaway Rd | 7:41 AM | 8:36 AM | P 9:07 AM | 9:58 AM | 10:58 AM | P 11:13 AM | |
| Kalua Dr & Aloha Dr | |||||||
| Albatross Rd & Platypus Rd | |||||||
| Lakedge Ave & Albatross | 7:44 AM | 8:39 AM | 10:01 AM | 11:01 AM | |||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Berkeley Rd & Bundeena Rd | 7:49 AM | 8:44 AM | 10:06 AM | 11:06 AM | |||
| Wyong Rd & Berkeley Rd | 7:50 AM | 8:45 AM | 10:07 AM | 11:07 AM | |||
| Berkeley Vale Retirement Village | 8:47 AM | 10:10 AM | 11:10 AM | ||||
| Jubilee Pde & Kilkenny Pde | 7:54 AM | 8:51 AM | 10:14 AM | 11:14 AM | |||
| Wyong Rd & Pindarri Ave | |||||||
| Mingara Recreation Club | 8:00 AM | 10:20 AM | 11:20 AM | ||||
| Eastern Rd & Sherry St | 8:05 AM | 8:59 AM | 10:25 AM | 11:25 AM | |||
| Wyong Rd & South St | 8:09 AM | 9:03 AM | 10:29 AM | 11:29 AM | |||
| BAY VILLAGE | 8:14 AM | 9:09 AM | 10:34 AM | 11:34 AM | |||
| Stella St & Bay Rd | 8:22 AM | 9:17 AM | 10:42 AM | 11:42 AM | |||
| Toowoon Bay Rd & Bay Rd | 8:23 AM | 9:18 AM | 10:43 AM | 11:43 AM | |||
| Central Coast Hwy & Pacific St | C 8:19 AM | C 9:23 AM | C 10:43 AM | C 11:43 AM | |||
| The Entrance Terminal | 8:30 AM | 9:25 AM | 10:50 AM | 11:50 AM |
| Route | Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 1:26 PM | 3:24 PM | |||||
| Wyong Plaza | 1:38 PM | 3:36 PM | |||||
| WYONG STATION | 11:41 AM | 12:41 PM | 1:43 PM | 2:02 PM | 2:41 PM | 3:41 PM | |
| TUGGERAH STATION WEST | 2:05 PM | ||||||
| Woodbury Pk & Brickendon | 11:44 AM | 12:44 PM | 1:46 PM | 2:44 PM | 3:44 PM | ||
| Westfield Tuggerah | 11:50 AM | 12:50 PM | 1:52 PM | 2:09 PM | 2:50 PM | 3:50 PM | |
| Train from Sydney | 11:28 AM 11:49 AM |
12:28 PM 12:49 PM |
1:28 PM 1:49 PM |
2:28 PM 2:49 PM |
3:30 PM 3:49 PM |
||
| Train from N'castle | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:39 PM | ||
| TUGGERAH STATION EAST | 11:54 AM | 12:54 PM | 1:56 PM | 2:54 PM | 3:54 PM | ||
| Chittaway Point & Henry St | 2:17 PM | ||||||
| Wyong Rd & Chittaway Rd | 11:58 AM | 12:58 PM | 2:00 PM | P 2:13 PM | 2:58 PM | 3:58 PM | |
| Kalua Dr & Aloha Dr | |||||||
| Albatross Rd & Platypus Rd | |||||||
| Lakedge Ave & Albatross | 12:01 PM | 1:01 PM | 2:03 PM | 3:01 PM | 4:01 PM | ||
| Bottlebrush Dr & Torrellia Wy | |||||||
| Berkeley Rd & Bundeena Rd | 12:06 PM | 1:06 PM | 2:08 PM | 3:06 PM | 4:06 PM | ||
| Wyong Rd & Berkeley Rd | 12:07 PM | 1:07 PM | 2:09 PM | 3:07 PM | 4:07 PM | ||
| Berkeley Vale Retirement Village | 12:10 PM | 1:10 PM | 2:12 PM | 3:10 PM | 4:10 PM | ||
| Jubilee Pde & Kilkenny Pde | 12:14 PM | 1:14 PM | 2:16 PM | 3:14 PM | 4:14 PM | ||
| Wyong Rd & Pindarri Ave | |||||||
| Mingara Recreation Club | 12:20 PM | 1:20 PM | 2:22 PM | 3:20 PM | 4:20 PM | ||
| Eastern Rd & Sherry St | 12:25 PM | 1:25 PM | 2:27 PM | 3:25 PM | 4:25 PM | ||
| Wyong Rd & South St | 12:29 PM | 1:29 PM | 2:31 PM | 3:29 PM | 4:29 PM | ||
| BAY VILLAGE | 12:34 PM | 1:34 PM | 2:36 PM | 3:34 PM | 4:34 PM | ||
| Stella St & Bay Rd | 12:42 PM | 1:42 PM | 2:44 PM | 3:42 PM | 4:42 PM | ||
| Toowoon Bay Rd & Bay Rd | 12:43 PM | 1:43 PM | 2:45 PM | 3:43 PM | 4:43 PM | ||
| Central Coast Hwy & Pacific St | C 12:43 PM | C 1:43 PM | C 2:45 PM | C 3:43 PM | C 4:43 PM | ||
| The Entrance Terminal | 12:50 PM | 1:50 PM | 2:52 PM | 3:50 PM | 4:50 PM |
| Route | Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | |||||||
| Wyong Plaza | |||||||
| WYONG STATION | 4:44 PM | 5:44 PM | 6:44 PM | 7:41 PM | 8:45 PM | 9:51 PM | |
| TUGGERAH STATION WEST | |||||||
| Woodbury Pk & Brickendon | 4:47 PM | 5:47 PM | 6:47 PM | 7:44 PM | 8:49 PM | 9:54 PM | |
| Westfield Tuggerah | 4:53 PM | 5:53 PM | 6:53 PM | 7:50 PM | 8:54 PM | 10:02 PM | |
| Train from Sydney | 4:28 PM 4:49 PM |
5:29 PM 5:51 PM |
6:28 PM 6:49 PM |
7:30 PM 7:49 PM |
8:53 PM | 9:59 PM | |
| Train from N'castle | 4:37 PM | 5:37 PM | 6:37 PM | 8:06 PM 8:51 PM |
9:21 PM | ||
| TUGGERAH STATION EAST | 4:57 PM | 5:57 PM | 6:57 PM | 7:54 PM | 8:58 PM | 10:04 PM | |
| Chittaway Point & Henry St | |||||||
| Wyong Rd & Chittaway Rd | 5:01 PM | 6:01 PM | 7:01 PM | 7:58 PM | 9:02 PM | 10:08 PM | |
| Kalua Dr & Aloha Dr | |||||||
| Albatross Rd & Platypus Rd | |||||||
| Lakedge Ave & Albatross | 5:04 PM | 6:04 PM | 7:04 PM | 8:01 PM | 9:05 PM | 10:11 PM | |
| Bottlebrush Dr & Torrellia Wy | |||||||
| Berkeley Rd & Bundeena Rd | 5:09 PM | 6:09 PM | 7:09 PM | 8:06 PM | 9:10 PM | 10:16 PM | |
| Wyong Rd & Berkeley Rd | 5:10 PM | 6:10 PM | 7:10 PM | 8:07 PM | 9:11 PM | 10:17 PM | |
| Berkeley Vale Retirement Village | 5:13 PM | 6:13 PM | 7:12 PM | 8:09 PM | 9:13 PM | ||
| Jubilee Pde & Kilkenny Pde | 5:17 PM | 6:17 PM | 7:16 PM | 8:13 PM | 9:17 PM | 10:21 PM | |
| Wyong Rd & Pindarri Ave | |||||||
| Mingara Recreation Club | 5:23 PM | 6:23 PM | 7:22 PM | 8:19 PM | 9:23 PM | 10:27 PM | |
| Eastern Rd & Sherry St | 5:28 PM | 6:28 PM | 7:27 PM | 8:24 PM | 9:28 PM | 10:33 PM | |
| Wyong Rd & South St | 5:32 PM | 6:32 PM | 7:31 PM | 8:28 PM | 9:32 PM | 10:36 PM | |
| BAY VILLAGE | 5:37 PM | 6:37 PM | 7:36 PM | 8:33 PM | 9:37 PM | 10:41 PM | |
| Stella St & Bay Rd | 5:45 PM | 6:45 PM | 7:44 PM | 8:41 PM | 9:45 PM | 10:48 PM | |
| Toowoon Bay Rd & Bay Rd | 5:46 PM | 6:46 PM | 7:45 PM | 8:42 PM | 9:46 PM | 10:49 PM | |
| Central Coast Hwy & Pacific St | C 5:46 PM | C 6:46 PM | C 7:45 PM | C 8:42 PM | C 9:46 PM | V | |
| The Entrance Terminal | 5:53 PM | 6:53 PM | 7:52 PM | 8:49 PM | 9:53 PM | 10:56 PM |
| Route | Route 24 |
|
|---|---|---|
| Wyong Hospital | ||
| Wyong Plaza | ||
| WYONG STATION | 10:57 PM | |
| TUGGERAH STATION WEST | ||
| Woodbury Pk & Brickendon | 11:00 PM | |
| Westfield Tuggerah | 11:05 PM | |
| Train from Sydney | 11:02 PM | |
| Train from N'castle | 10:55 PM | |
| TUGGERAH STATION EAST | 11:09 PM | |
| Chittaway Point & Henry St | ||
| Wyong Rd & Chittaway Rd | 11:13 PM | |
| Kalua Dr & Aloha Dr | ||
| Albatross Rd & Platypus Rd | ||
| Lakedge Ave & Albatross | 11:16 PM | |
| Bottlebrush Dr & Torrellia Wy | ||
| Berkeley Rd & Bundeena Rd | 11:21 PM | |
| Wyong Rd & Berkeley Rd | 11:22 PM | |
| Berkeley Vale Retirement Village | ||
| Jubilee Pde & Kilkenny Pde | 11:25 PM | |
| Wyong Rd & Pindarri Ave | ||
| Mingara Recreation Club | 11:30 PM | |
| Eastern Rd & Sherry St | D 11:35 PM | |
| Wyong Rd & South St | D 11:40 PM | |
| BAY VILLAGE | 11:38 PM | |
| Stella St & Bay Rd | 11:47 PM | |
| Toowoon Bay Rd & Bay Rd | 11:48 PM | |
| Central Coast Hwy & Pacific St | D 11:45 PM | |
| The Entrance Terminal | 11:54 PM |
| Route | Route 24 |
Route 27 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
|
|---|---|---|---|---|---|---|---|
| Wyong Hospital | 11:23 AM | ||||||
| Wyong Plaza | |||||||
| WYONG STATION | 8:20 AM | 9:04 AM | 9:38 AM | 11:38 AM | 1:04 PM | 1:38 PM | |
| TUGGERAH STATION WEST | 9:07 AM | 1:07 PM | |||||
| Woodbury Pk & Brickendon | 8:23 AM | 9:41 AM | 11:41 AM | 1:41 PM | |||
| Westfield Tuggerah | 8:28 AM | 9:47 AM | 11:47 AM | 1:11 PM | 1:47 PM | ||
| Train from Sydney | 8:12 AM | 9:36 AM | 11:36 AM | 1:36 PM | |||
