| A | Bus operates from Bay Village direct along Eastern Road to Sherry Street. |
| B | For travel to Wyong from Toowoon Bay catch bus on its way to The Entrance. |
| C | Catch Gosford service and transfer to Wyong Bus at Bay Village. |
| D | Bus diverts via Berkeley Vale High School on school days. |
| E | Bus operates via Tuggerah Business Park via Reliance Drive and Pioneer Avenue in lieu of Wyong Road. |
| H | Bus operates on public school holidays only. |
| K | Bus operates via Aloha Drive, Kalua Drive and Oberon Street. |
| P | Time shown is for the roundabout at Geoffrey Road and Wyong Road. |
| R | Journey starts at Toowoon Bay and operates to The Entrance before proceeding to Wyong via Long Jetty. |
| S | Bus operates on public school days only. |
| T | Bus operates via Wyong TAFE. |
| U | Catch Gosford service and transfer to Wyong Bus at Killarney Vale. |
| W | Bus operates through Woodbury Park between Westfield Tuggerah and Wyong. |
| Accessible buses operate at these times on this route. |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
||||||
| The Entrance Terminal | 4:49 AM | 4:56 AM | 5:48 AM | 6:10 AM | 6:40 AM | 6:52 AM | |
| The Entrance Road & Pacific Street | 4:43 AM B |
5:07 AM U |
5:59 AM U |
6:50 AM U |
|||
| Stella Street & Bay Road | 4:55 AM | 5:04 AM | 5:56 AM | 6:16 AM | 6:48 AM | 6:59 AM | |
| Bay Village | 7:08 AM | ||||||
| Wyong Road & South Street | 5:04 AM | 5:13 AM | 6:05 AM | 6:25 AM | 6:57 AM | 7:13 AM | |
| Eastern Road & Sherry Street | 5:08 AM | 5:17 AM | 6:09 AM | 6:31 AM | 7:01 AM | 7:17 AM | |
| Mingara Recreation Club | |||||||
| Pindarri Road & Wyong Road | |||||||
| Jubilee Parade & Kilkenny Parade | 5:16 AM | 5:25 AM | 6:17 AM | 6:39 AM | 7:09 AM | 7:25 AM | |
| Berkeley Vale Retirement Village | 7:29 AM | ||||||
| Berkeley Road & Bundeena Road | 5:19 AM | 5:28 AM | 6:20 AM | 6:42 AM | 7:12 AM | 7:33 AM | |
| Lakedge Avenue & Albatross Road | 5:24 AM | 5:33 AM | 6:25 AM | 6:47 AM | 7:17 AM | 7:38 AM | |
| Wyong Road & Chittaway Road Roundabout | 5:27 AM | 5:36 AM | 6:28 AM | 6:50 AM | 7:21 AM | 7:41 AM E |
|
| Chittaway Point Henry Street | |||||||
| Tuggerah Station Eastern Side | 5:32 AM | 5:41 AM | 6:33 AM | 6:55 AM | 7:25 AM | 7:49 AM | |
| Train Departs Tuggerah to Sydney | 5:42 AM | 5:49 AM | 6:42 AM | 7:01 AM | 7:34 AM | 8:04 AM | |
| Westfield Tuggerah | W | 5:45 AM | W |
W |
W | ||
| Tuggerah Station Western Side | W |
W | 6:58 AM | W |
W | ||
| Wyong Station | 5:41 AM | 6:42 AM | 7:01 AM | 7:34 AM | 7:58 AM | ||
| Wyong Plaza | 7:37 AM T |
||||||
| Wyong Hospital |
| Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 26 |
Route 27 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
||||||
| The Entrance Terminal | 7:06 AM | 7:45 AM | 7:58 AM | 8:35 AM | 9:03 AM | ||
| The Entrance Road & Pacific Street | 7:57 AM C |
8:25 AM C |
9:09 AM C |
||||
| Stella Street & Bay Road | 7:14 AM | 7:53 AM | 8:05 AM | 8:43 AM | 9:11 AM | ||
| Bay Village | 7:22 AM | 8:01 AM | 8:14 AM | 8:55 AM | 9:19 AM | ||
| Wyong Road & South Street | 7:27 AM | 8:19 AM | 9:24 AM | ||||
| Eastern Road & Sherry Street | 8:06 AM | 9:00 AM | |||||
| Mingara Recreation Club | 7:32 AM | 8:14 AM | 9:05 AM | ||||
| Pindarri Road & Wyong Road | 8:19 AM | 9:11 AM | |||||
| Jubilee Parade & Kilkenny Parade | 7:38 AM | 8:26 AM | 9:30 AM | ||||
| Berkeley Vale Retirement Village | 8:30 AM | 9:34 AM | |||||
| Berkeley Road & Bundeena Road | D | 8:24 AM | 9:15 AM | ||||
| Lakedge Avenue & Albatross Road | 7:51 AM | 8:31 AM | 8:36 AM K |
9:22 AM | 9:38 AM | ||
| Wyong Road & Chittaway Road Roundabout | 7:58 AM E |
8:34 AM | 8:45 AM | 9:25 AM | 9:45 AM | 10:20 AM P |
|
| Chittaway Point Henry Street | 10:23 AM | ||||||
| Tuggerah Station Eastern Side | 8:06 AM | 8:40 AM | 9:30 AM | 9:50 AM | 10:29 AM | ||
| Train Departs Tuggerah to Sydney | 8:30 AM | 8:45 AM | 9:35 AM | 9:54 AM | 10:35 AM | ||
| Westfield Tuggerah | 8:10 AM W |
8:45 AM W |
8:51 AM | 9:34 AM W |
9:54 AM | 10:34 AM | |
| Tuggerah Station Western Side | W |
W | 8:55 AM | W | 9:58 AM | 10:38 AM | |
| Wyong Station | 8:16 AM | 8:52 AM | 8:59 AM | 9:41 AM | 10:02 AM | 10:42 AM | |
| Wyong Plaza | 8:19 AM T |
9:03 AM T |
9:44 AM | ||||
| Wyong Hospital | 9:15 AM |
| Route 25 |
Route 26 |
Route 25 |
Route 26 |
Route 27 |
Route 25 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
||||||
| The Entrance Terminal | 9:26 AM | 9:58 AM | 10:29 AM | 10:58 AM | 11:29 AM | ||
| The Entrance Road & Pacific Street | 9:25 AM C |
10:08 AM C |
10:25 AM C |
11:08 AM C |
11:25 AM C |
||
| Stella Street & Bay Road | 9:34 AM | 10:06 AM | 10:37 AM | 11:06 AM | 11:37 AM | ||
| Bay Village | 9:45 AM | 10:18 AM | 10:45 AM | 11:18 AM | 11:45 AM | ||
| Wyong Road & South Street | 10:23 AM | 11:23 AM | |||||
| Eastern Road & Sherry Street | 9:50 AM | 10:50 AM | 11:50 AM | ||||
| Mingara Recreation Club | 9:55 AM | 10:55 AM | 11:55 AM | ||||
| Pindarri Road & Wyong Road | 10:01 AM | 11:01 AM | 12:01 PM | ||||
| Jubilee Parade & Kilkenny Parade | 10:29 AM | 11:29 AM | |||||
| Berkeley Vale Retirement Village | 10:33 AM | 11:33 AM | |||||
| Berkeley Road & Bundeena Road | 10:05 AM | 11:05 AM | 12:05 PM | ||||
| Lakedge Avenue & Albatross Road | 10:12 AM | 10:37 AM K |
11:12 AM | 11:37 AM | 12:12 PM | ||
| Wyong Road & Chittaway Road Roundabout | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:20 PM P |
12:15 PM | |
| Chittaway Point Henry Street | 12:23 PM | ||||||
| Tuggerah Station Eastern Side | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:29 PM | 12:20 PM | |
| Train Departs Tuggerah to Sydney | 10:35 AM | 10:54 AM | 11:35 AM | 11:54 AM | 12:35 PM | 12:35 PM | |
| Westfield Tuggerah | 10:24 AM W |
10:54 AM | 11:24 AM W |
11:54 AM | 12:34 PM | 12:24 PM W |
|
| Tuggerah Station Western Side | W | 10:58 AM | W | 11:58 AM | 12:38 PM | W | |
| Wyong Station | 10:31 AM | 11:02 AM | 11:31 AM | 12:02 PM | 12:42 PM | 12:30 PM | |
| Wyong Plaza | 11:06 AM T |
11:35 AM T |
|||||
| Wyong Hospital | 11:18 AM |
| Route 26 |
Route 25 |
Route 26 |
Route 25 |
Route 26 |
Route 25 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 11:58 AM | 12:29 PM | 12:55 PM | 1:29 PM | 2:02 PM | ||
| The Entrance Road & Pacific Street | 12:08 PM C |
12:25 PM C |
1:05 PM C |
2:10 PM C |
|||
| Stella Street & Bay Road | 12:06 PM | 12:37 PM | 1:03 PM | 1:37 PM | 2:10 PM | ||
| Bay Village | 12:18 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:20 PM | 2:15 PM | |
| Wyong Road & South Street | 12:23 PM | 1:20 PM | 2:26 PM | ||||
| Eastern Road & Sherry Street | 12:50 PM | 1:50 PM | 2:20 PM | ||||
| Mingara Recreation Club | 12:55 PM | 1:55 PM | 2:25 PM | ||||
| Pindarri Road & Wyong Road | 1:01 PM | 2:01 PM | 2:31 PM | ||||
| Jubilee Parade & Kilkenny Parade | 12:29 PM | 1:26 PM | 2:32 PM | ||||
| Berkeley Vale Retirement Village | 12:33 PM | 1:30 PM | 2:36 PM | ||||
| Berkeley Road & Bundeena Road | 1:05 PM | 2:05 PM | 2:35 PM | ||||
| Lakedge Avenue & Albatross Road | 12:37 PM K |
1:12 PM | 1:34 PM | 2:12 PM | 2:40 PM K |
2:42 PM | |
| Wyong Road & Chittaway Road Roundabout | 12:45 PM | 1:15 PM | 1:41 PM | 2:15 PM | 2:49 PM | 2:45 PM | |
| Chittaway Point Henry Street | 1:44 PM | ||||||
| Tuggerah Station Eastern Side | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:54 PM | 2:50 PM | |
| Train Departs Tuggerah to Sydney | 12:54 PM | 1:35 PM | 1:54 PM | 2:35 PM | 2:58 PM | 2:58 PM | |
| Westfield Tuggerah | 12:54 PM | 1:24 PM W |
1:54 PM | 2:24 PM W |
2:58 PM | 2:54 PM | |
| Tuggerah Station Western Side | 12:58 PM | W | 1:58 PM | W | 3:02 PM | ||
| Wyong Station | 1:02 PM | 1:31 PM | 2:02 PM | 2:31 PM | 3:06 PM | ||
| Wyong Plaza | 1:06 PM T |
1:35 PM | 2:05 PM | ||||
| Wyong Hospital | 1:18 PM |
| Route 26 |
Route 26 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| | |
|||||||
| The Entrance Terminal | 2:58 PM | 3:45 PM | 4:25 PM | 5:01 PM | 5:36 PM | 6:01 PM | |
| The Entrance Road & Pacific Street | 4:40 PM U |
5:13 PM C |
6:10 PM |
||||
| Stella Street & Bay Road | 3:06 PM | 3:53 PM | 4:33 PM | 5:09 PM | 5:44 PM | 6:09 PM | |
| Bay Village | 3:17 PM | 4:04 PM | 4:41 PM | 5:17 PM | 5:52 PM | 6:17 PM | |
| Wyong Road & South Street | 3:23 PM | 4:09 PM | 4:46 PM | 5:22 PM | 5:57 PM | 6:22 PM | |
| Eastern Road & Sherry Street | 4:50 PM | 5:26 PM | 6:01 PM | 6:26 PM | |||
| Mingara Recreation Club | 4:55 PM | 6:06 PM | |||||
| Pindarri Road & Wyong Road | |||||||
| Jubilee Parade & Kilkenny Parade | 3:32 PM | 4:15 PM | 5:01 PM | 5:34 PM | 6:12 PM | 6:34 PM | |
| Berkeley Vale Retirement Village | 3:36 PM | 4:20 PM | |||||
| Berkeley Road & Bundeena Road | 5:05 PM | 5:38 PM | 6:16 PM | 6:38 PM | |||
| Lakedge Avenue & Albatross Road | 3:40 PM | 4:25 PM | 5:11 PM | 5:43 PM | 6:21 PM | 6:43 PM | |
| Wyong Road & Chittaway Road Roundabout | 3:48 PM E | 4:32 PM | 5:14 PM | 5:46 PM | 6:24 PM | 6:46 PM | |
| Chittaway Point Henry Street | 4:36 PM | ||||||
| Tuggerah Station Eastern Side | 3:54 PM | 4:43 PM | 5:19 PM | 5:51 PM | 6:29 PM | 6:51 PM | |
| Train Departs Tuggerah to Sydney | 4:15 PM | 5:35 PM | 6:35 PM | 7:26 PM | |||
| Westfield Tuggerah | 4:00 PM | 4:48 PM | 5:23 PM W |
5:55 PM W |
6:33 PM W |
6:55 PM W |
|
| Tuggerah Station Western Side | 4:04 PM | 4:52 PM | W |
W |
W |
W | |
| Wyong Station | 4:08 PM | 4:58 PM | 5:30 PM | 6:02 PM | 6:40 PM | 7:02 PM | |
| Wyong Plaza | 4:11 PM T |
||||||
| Wyong Hospital | 4:23 PM |
| Route 24 |
Route 24 |
||
|---|---|---|---|
| The Entrance Terminal | 7:19 PM | 8:21 PM | |
| The Entrance Road & Pacific Street | 7:24 PM | 8:26 PM | |
| Stella Street & Bay Road | 7:11 PM B |
8:13 PM B |
|
| Bay Village | 7:34 PM | 8:34 PM | |
| Wyong Road & South Street | 7:39 PM | 8:39 PM | |
| Eastern Road & Sherry Street | 7:43 PM | 8:43 PM | |
| Mingara Recreation Club | 7:48 PM | 8:48 PM | |
| Pindarri Road & Wyong Road | |||
| Jubilee Parade & Kilkenny Parade | 7:54 PM | 8:54 PM | |
| Berkeley Vale Retirement Village | |||
| Berkeley Road & Bundeena Road | 7:58 PM | 8:58 PM | |
| Lakedge Avenue & Albatross Road | 8:03 PM | 9:03 PM | |
| Wyong Road & Chittaway Road Roundabout | 8:06 PM | 9:06 PM | |
| Chittaway Point Henry Street | |||
| Tuggerah Station Eastern Side | 8:11 PM | 9:11 PM | |
| Train Departs Tuggerah to Sydney | 8:15 PM | 9:25 PM | |
| Westfield Tuggerah | 8:15 PM W |
9:15 PM W |
|
| Tuggerah Station Western Side | W |
W | |
| Wyong Station | 8:22 PM | 9:22 PM | |
| Wyong Plaza | |||
| Wyong Hospital |
| Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| | |
| |
| |
|||||
| The Entrance Terminal | 6:02 AM R |
6:55 AM R |
7:54 AM | 8:54 AM | 9:52 AM | ||
| The Entrance Road & Pacific Street | 6:07 AM R |
7:01 AM R |
8:03 AM C |
9:03 AM C |
10:03 AM C |
||
| Stella Street & Bay Road | 5:49 AM R |
6:40 AM R |
8:02 AM | 9:02 AM | 10:00 AM | ||
| Bay Village | 6:14 AM | 7:13 AM | 8:10 AM | 9:10 AM | 10:10 AM | ||
| Wyong Road & South Street | 6:19 AM | A | 8:15 AM | 9:15 AM | 10:15 AM | ||
| Eastern Road & Sherry Street | 6:23 AM | 7:18 AM | 8:19 AM | 9:19 AM | 10:19 AM | ||
| Mingara Recreation Club | 7:23 AM | 8:24 AM | 9:24 AM | 10:24 AM | |||
| Pindarri Road & Wyong Road | |||||||
| Jubilee Parade & Kilkenny Parade | 6:30 AM | 7:29 AM | 8:30 AM | 9:30 AM | 10:30 AM | ||
| Berkeley Vale Retirement Village | 6:34 AM | 7:33 AM | 8:34 AM | 9:34 AM | 10:34 AM | ||
| Berkeley Road & Bundeena Road | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | ||
| Lakedge Avenue & Albatross Road | 6:41 AM | 7:42 AM | 8:43 AM | 9:43 AM | 10:43 AM | ||
| Wyong Road & Chittaway Road Roundabout | 6:44 AM | 7:45 AM | 8:46 AM | 9:09 AM P |
9:46 AM | 10:46 AM | |
| Chittaway Point Henry Street | 9:13 AM | ||||||
| Tuggerah Station Eastern Side | 6:48 AM | 7:49 AM | 8:50 AM | 9:21 AM | 9:50 AM | 10:50 AM | |
| Train Departs Tuggerah to Sydney | 6:54 AM | 7:54 AM | 8:54 AM | 9:35 AM | 9:54 AM | 10:54 AM | |
| Westfield Tuggerah | 6:53 AM W |
7:53 AM W |
8:54 AM W |
9:25 AM | 9:54 AM W |
10:54 AM W |
|
| Tuggerah Station Western Side | W |
W |
W | 9:28 AM | W |
W | |
| Wyong Station | 7:02 AM | 8:01 AM | 9:02 AM | 9:30 AM | 10:02 AM | 11:02 AM | |
| Wyong Plaza | 10:06 AM | ||||||
| Wyong Hospital | 10:18 AM |
| Route 27 |
Route 24 |
Route 24 |
Route 24 |
Route 27 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 10:54 AM | 11:54 AM | 12:54 PM | 1:57 PM | |||
| The Entrance Road & Pacific Street | 11:03 AM C |
12:03 PM C |
1:03 PM C |
2:06 PM C |
|||
| Stella Street & Bay Road | 11:02 AM | 12:02 PM | 1:02 PM | 2:05 PM | |||
| Bay Village | 11:10 AM | 12:10 PM | 1:10 PM | 2:13 PM | |||
| Wyong Road & South Street | 11:15 AM | 12:15 PM | 1:15 PM | 2:18 PM | |||
| Eastern Road & Sherry Street | 11:19 AM | 12:19 PM | 1:19 PM | 2:22 PM | |||
| Mingara Recreation Club | 11:24 AM | 12:24 PM | 1:24 PM | 2:27 PM | |||
| Pindarri Road & Wyong Road | |||||||
| Jubilee Parade & Kilkenny Parade | 11:30 AM | 12:30 PM | 1:30 PM | 2:33 PM | |||
| Berkeley Vale Retirement Village | 11:34 AM | 12:34 PM | 1:34 PM | 2:37 PM | |||
| Berkeley Road & Bundeena Road | 11:37 AM | 12:37 PM | 1:37 PM | 2:41 PM | |||
| Lakedge Avenue & Albatross Road | 11:43 AM | 12:43 PM | 1:43 PM | 2:46 PM | |||
| Wyong Road & Chittaway Road Roundabout | 11:15 AM P |
11:46 AM | 12:46 PM | 1:46 PM | 2:15 PM P |
2:49 PM | |
| Chittaway Point Henry Street | 11:19 AM | 2:19 PM | |||||
| Tuggerah Station Eastern Side | 11:50 AM | 12:50 PM | 1:50 PM | 2:53 PM | |||
| Train Departs Tuggerah to Sydney | 11:54 AM | 12:54 PM | 1:54 PM | 3:00 PM | |||
| Westfield Tuggerah | 11:28 AM | 11:54 AM W |
12:54 PM W |
1:54 PM W |
2:28 PM | 2:57 PM W |
|
| Tuggerah Station Western Side | 11:31 AM | W |
W |
W | 2:31 PM | W | |
| Wyong Station | 11:35 AM | 12:02 PM | 1:02 PM | 2:02 PM | 2:35 PM | 3:05 PM | |
| Wyong Plaza | 1:06 PM | 3:09 PM | |||||
| Wyong Hospital | 1:18 PM | 3:21 PM |
| Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
Route 24 |
||
|---|---|---|---|---|---|---|---|
| The Entrance Terminal | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM | 7:31 PM | 8:28 PM | |
| The Entrance Road & Pacific Street | 3:33 PM C |
4:40 PM C |
5:34 PM C |
6:40 PM |
7:36 PM C |
8:37 PM C |
|
| Stella Street & Bay Road | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:36 PM | |
| Bay Village | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM | 7:47 PM | 8:44 PM | |
| Wyong Road & South Street | 3:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM | 8:49 PM | |
| Eastern Road & Sherry Street | 3:56 PM | 4:56 PM | 5:56 PM | 6:56 PM | 7:56 PM | 8:53 PM | |
| Mingara Recreation Club | 4:01 PM | 5:01 PM | 6:01 PM | 7:01 PM | 8:01 PM | 8:58 PM | |
| Pindarri Road & Wyong Road | |||||||
| Jubilee Parade & Kilkenny Parade | 4:07 PM | 5:07 PM | 6:07 PM | 7:07 PM | 8:07 PM | 9:04 PM | |
| Berkeley Vale Retirement Village | 4:11 PM | 5:11 PM | 6:11 PM | 7:11 PM | 8:11 PM | 9:08 PM | |
| Berkeley Road & Bundeena Road | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:12 PM | |
| Lakedge Avenue & Albatross Road | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | 8:20 PM | 9:17 PM | |
| Wyong Road & Chittaway Road Roundabout | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:23 PM | 9:20 PM | |
| Chittaway Point Henry Street | |||||||
| Tuggerah Station Eastern Side | 4:27 PM | 5:27 PM | 6:27 PM | 7:27 PM | 8:27 PM | 9:24 PM | |
| Train Departs Tuggerah to Sydney | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:48 PM | ||
| Westfield Tuggerah | 4:31 PM W |
5:31 PM W |
6:31 PM W |
7:31 PM W |
8:31 PM W |
9:28 PM W |
|
| Tuggerah Station Western Side | W |
W |
W |
W |
W |
W | |
| Wyong Station | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM | 9:36 PM | |
| Wyong Plaza | |||||||
| Wyong Hospital |
| Route 24 |
||
|---|---|---|
| The Entrance Terminal | 9:30 PM | |
| The Entrance Road & Pacific Street | ||
| Stella Street & Bay Road | 9:38 PM | |
| Bay Village | 9:46 PM | |
| Wyong Road & South Street | 9:51 PM | |
| Eastern Road & Sherry Street | 9:55 PM | |
| Mingara Recreation Club | 10:00 PM | |
| Pindarri Road & Wyong Road | ||
| Jubilee Parade & Kilkenny Parade | 10:06 PM | |
| Berkeley Vale Retirement Village | ||
| Berkeley Road & Bundeena Road | 10:10 PM | |
| Lakedge Avenue & Albatross Road | 10:15 PM | |
| Wyong Road & Chittaway Road Roundabout | 10:18 PM | |
| Chittaway Point Henry Street | ||
| Tuggerah Station Eastern Side | 10:22 PM | |
| Train Departs Tuggerah to Sydney | 10:26 PM | |
| Westfield Tuggerah | 10:26 PM |