| C | Bus diverts from Barralong Road to Erina High School then returns to Erina Fair via Karalta Road. |
| F | Friday nights only. |
| K | Bus diverts via East Gosford catholic Schools. |
| S | Bus operates on Public School Days Only. |
| V | Routes 21, 22, 23 operate via Springfield between Erina Fair and Gosford. |
| Route 43 |
Route 43 |
Route 43 |
Route 43 |
Route 43 |
Route 43 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | |||||||
| Aston Road & Barralong Road | 4:30 AM | 5:02 AM | 5:33 AM | 6:05 AM | 7:04 AM | 7:30 AM | |
| Wells Street & Sherwood Drive | 4:32 AM | 5:04 AM | 5:35 AM | 6:07 AM | 7:06 AM | 7:32 AM | |
| Wells Street & Springfield Road | 4:36 AM | 5:09 AM | 5:40 AM | 6:12 AM | 7:11 AM | 7:37 AM | |
| Brougham Street & Adelaide Street | 4:41 AM | 5:14 AM | 5:45 AM | 6:17 AM | 7:16 AM | 7:42 AM | |
| Erina Street & Mann Street | 4:46 AM | 5:19 AM | 5:50 AM | 6:22 AM | 7:22 AM | 7:49 AM | |
| Gosford Station | 4:48 AM | 5:21 AM | 5:52 AM | 6:24 AM | 7:24 AM | 7:51 AM | |
| Train Departs Gosford to Sydney | 4:52 AM | 5:30 AM | 6:00 AM | 6:30 AM | 7:33 AM |
| Route 43 |
Route 43 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 8:15 AM C |
8:53 AM | 9:37 AM | 10:17 AM | |||
| Aston Road & Barralong Road | 7:45 AM S |
8:05 AM | 8:25 AM | 9:00 AM | 9:44 AM | 10:24 AM | |
| Wells Street & Sherwood Drive | 7:47 AM S |
8:07 AM | 8:27 AM | 9:02 AM | 9:46 AM | 10:26 AM | |
| Wells Street & Springfield Road | 7:53 AM S |
8:14 AM | 8:32 AM | 9:07 AM | 9:51 AM | 10:31 AM | |
| Brougham Street & Adelaide Street | 7:58 AM S |
8:24 AM K |
8:38 AM | 9:12 AM | 9:56 AM | 10:36 AM | |
| Erina Street & Mann Street | 8:08 AM | 8:43 AM | 8:48 AM | 9:19 AM | 10:03 AM | 10:42 AM | |
| Gosford Station | 8:10 AM S |
8:45 AM | 8:50 AM | 9:21 AM | 10:06 AM | 10:44 AM | |
| Train Departs Gosford to Sydney | 8:23 AM | 8:52 AM | 9:10 AM | 9:50 AM | 10:13 AM | 10:50 AM |
| Route 44 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 10:48 AM | 11:33 AM | 12:00 PM | 12:35 PM | 1:14 PM | 2:00 PM | |
| Aston Road & Barralong Road | 10:55 AM | 11:40 AM | 12:07 PM | 12:42 PM | 1:21 PM | 2:07 PM | |
| Wells Street & Sherwood Drive | 10:57 AM | 11:42 AM | 12:09 PM | 12:44 PM | 1:23 PM | 2:09 PM | |
| Wells Street & Springfield Road | 11:01 AM | 11:47 AM | 12:14 PM | 12:48 PM | 1:27 PM | 2:14 PM | |
| Brougham Street & Adelaide Street | 11:06 AM | 11:52 AM | 12:19 PM | 12:53 PM | 1:32 PM | 2:19 PM | |
| Erina Street & Mann Street | 11:10 AM | 11:58 AM | 12:25 PM | 1:01 PM | 1:39 PM | 2:25 PM | |
| Gosford Station | 11:12 AM | 12:00 PM | 12:27 PM | 1:03 PM | 1:41 PM | 2:27 PM | |
| Train Departs Gosford to Sydney | 12:13 PM | 12:50 PM | 1:13 PM | 1:50 PM | 2:50 PM |
| Route 44 |
Route 43 |
Route 44 |
Route 44 |
Route 21 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 2:33 PM | 4:00 PM | 4:30 PM | 4:50 PM V |
5:33 PM | ||
| Aston Road & Barralong Road | 2:41 PM | 4:10 PM | 4:40 PM | 4:57 PM V |
5:43 PM | ||
| Wells Street & Sherwood Drive | 2:43 PM | 3:02 PM | 4:12 PM | 4:42 PM | 4:59 PM V |
5:45 PM | |
| Wells Street & Springfield Road | 2:47 PM | 3:10 PM | 4:17 PM | 4:46 PM | 5:05 PM V |
5:49 PM | |
| Brougham Street & Adelaide Street | 2:52 PM | 3:15 PM | 4:22 PM | 4:51 PM | 5:10 PM | 5:54 PM | |
| Erina Street & Mann Street | 2:58 PM | 3:25 PM | 4:27 PM | 4:57 PM | 5:16 PM | 6:00 PM | |
| Gosford Station | 3:00 PM | 3:27 PM | 4:29 PM | 4:59 PM | 5:18 PM | 6:02 PM | |
| Train Departs Gosford to Sydney | 3:26 PM | 3:56 PM | 4:36 PM | 5:09 PM | 5:50 PM | 6:11 PM |
| Route 44 |
Route 44 |
Route 21 |
Route 22 |
Route 21 |
||
|---|---|---|---|---|---|---|
| Erina Fair | 6:30 PM | 7:25 PM | 8:28 PM V |
9:24 PM V |
10:32 PM V |
|
| Aston Road & Barralong Road | 6:36 PM | 7:30 PM | 8:32 PM V |
9:30 PM V |
10:36 PM V |
|
| Wells Street & Sherwood Drive | 6:38 PM | 7:32 PM | 8:34 PM V |
9:32 PM V |
10:38 PM V |
|
| Wells Street & Springfield Road | 6:41 PM | 7:34 PM | 8:36 PM V |
9:33 PM V |
10:40 PM V |
|
| Brougham Street & Adelaide Street | 6:46 PM | 7:38 PM | 8:39 PM | 9:35 PM | 10:43 PM F |
|
| Erina Street & Mann Street | 6:52 PM | 7:42 PM | 8:43 PM | 9:38 PM | 10:47 PM F |
|
| Gosford Station | 6:54 PM | 7:44 PM | 8:45 PM | 9:40 PM | 10:49 PM F |
|
| Train Departs Gosford to Sydney | 7:51 PM | 9:13 PM | 9:43 PM |
| Route 21 |
Route 22/23 |
Route 21 |
Route 21 |
Route 21 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 6:38 AM V |
7:41 AM V |
8:35 AM V |
9:35 AM V |
10:35 AM V |
11:35 AM V |
|
| Aston Road & Barralong Road | 6:46 AM | 7:49 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | |
| Wells Street & Sherwood Drive | 6:48 AM | 7:51 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | |
| Wells Street & Springfield Road | 6:53 AM | 7:56 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | |
| Brougham Street & Adelaide Street | 6:57 AM | 8:00 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | |
| Erina Street & Mann Street | 7:00 AM | 8:03 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | |
| Gosford Station | 7:03 AM | 8:06 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | |
| Train Departs Gosford to Sydney | 7:12 AM | 8:13 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM |
| Route 21 |
Route 21 |
Route 21 |
Route 21 |
Route 22/23 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 12:35 AM V |
1:35 AM V |
2:38 AM V |
3:37 AM V |
4:14 AM V |
5:11 AM V |
|
| Aston Road & Barralong Road | 12:43 PM | 1:43 PM | 2:46 PM | 3:44 PM | 4:22 PM | 5:19 PM | |
| Wells Street & Sherwood Drive | 12:45 PM | 1:45 PM | 2:48 PM | 3:46 PM | 4:24 PM | 5:21 PM | |
| Wells Street & Springfield Road | 12:50 PM | 1:50 PM | 2:53 PM | 3:51 PM | 4:29 PM | 5:26 PM | |
| Brougham Street & Adelaide Street | 12:54 PM | 1:54 PM | 2:57 PM | 3:55 PM | 4:33 PM | 5:30 PM | |
| Erina Street & Mann Street | 12:59 PM | 1:59 PM | 3:02 PM | 3:59 PM | 4:36 PM | 5:33 PM | |
| Gosford Station | 1:02 PM | 2:02 PM | 3:05 PM | 4:02 PM | 4:39 PM | 5:36 PM | |
| Train Departs Gosford to Sydney | 1:12 PM | 2:12 PM | 3:25 PM | 4:12 PM | 4:50 PM | 5:50 PM |
| Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
||
|---|---|---|---|---|---|---|
| Erina Fair | 6:14 AM V |
7:11 AM V |
8:14 AM V |
9:08 AM V |
10:17 AM V |
|
| Aston Road & Barralong Road | 6:22 PM | 7:19 PM | 8:22 PM | 9:16 PM | 10:25 PM | |
| Wells Street & Sherwood Drive | 6:24 PM | 7:21 PM | 8:24 PM | 9:18 PM | 10:27 PM | |
| Wells Street & Springfield Road | 6:29 PM | 7:26 PM | 8:29 PM | 9:23 PM | 10:32 PM | |
| Brougham Street & Adelaide Street | 6:33 PM | 7:30 PM | 8:33 PM | 9:27 PM | 10:36 PM | |
| Erina Street & Mann Street | 6:36 PM | 7:33 PM | 8:36 PM | 9:30 PM | ||
| Gosford Station | 6:39 PM | 7:36 PM | 8:39 PM | 9:33 PM | 10:41 PM | |
| Train Departs Gosford to Sydney | 6:50 PM | 7:50 PM | 9:38 PM | 10:44 PM |
| Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 7:41 AM V |
8:32 AM V |
9:42 AM V |
10:34 AM V |
11:42 AM V |
12:34 AM V |
|
| Aston Road & Barralong Road | 7:49 AM | 8:40 AM | 9:50 AM | 10:42 AM | 11:50 AM | 12:42 PM | |
| Wells Street & Sherwood Drive | 7:51 AM | 8:42 AM | 9:52 AM | 10:44 AM | 11:52 AM | 12:44 PM | |
| Wells Street & Springfield Road | 7:55 AM | 8:47 AM | 9:56 AM | 10:48 AM | 11:56 AM | 12:48 PM | |
| Brougham Street & Adelaide Street | 8:00 AM | 8:52 AM | 10:01 AM | 10:53 AM | 12:01 PM | 12:53 PM | |
| Erina Street & Mann Street | 8:03 AM | 8:56 AM | 10:04 AM | 10:56 AM | 12:04 PM | 12:56 PM | |
| Gosford Station | 8:06 AM | 8:59 AM | 10:07 AM | 10:59 AM | 12:07 PM | 12:59 PM | |
| Train Departs Gosford to Sydney | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM |
| Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Erina Fair | 1:42 AM V |
2:34 AM V |
3:42 AM V |
4:34 AM V |
5:42 AM V |
6:34 AM V |
|
| Aston Road & Barralong Road | 1:50 PM | 2:42 PM | 3:50 PM | 4:42 PM | 5:50 PM | 6:42 PM | |
| Wells Street & Sherwood Drive | 1:52 PM | 2:44 PM | 3:52 PM | 4:44 PM | 5:52 PM | 6:44 PM | |
| Wells Street & Springfield Road | 1:56 PM | 2:48 PM | 3:56 PM | 4:48 PM | 5:56 PM | 6:48 PM | |
| Brougham Street & Adelaide Street | 2:01 PM | 2:53 PM | 4:01 PM | 4:53 PM | 6:01 PM | 6:53 PM | |
| Erina Street & Mann Street | 2:04 PM | 2:56 PM | 4:04 PM | 4:56 PM | 6:04 PM | 6:56 PM | |
| Gosford Station | 2:07 PM | 2:59 PM | 4:07 PM | 4:59 PM | 6:07 PM | 6:59 PM | |
| Train Departs Gosford to Sydney | 2:12 PM | 3:25 PM | 4:12 PM | 5:12 PM | 6:12 PM | 7:12 PM |
| Route 22/23 |
||
|---|---|---|
| Erina Fair | 7:45 AM V |
|
| Aston Road & Barralong Road | 7:53 PM | |
| Wells Street & Sherwood Drive | 7:55 PM | |
| Wells Street & Springfield Road | 7:59 PM | |
| Brougham Street & Adelaide Street | 8:04 PM | |
| Erina Street & Mann Street | 8:08 PM | |
| Gosford Station | 8:11 PM | |
| Train Departs Gosford to Sydney |
