| A | Travels direct from Gosford Station along The Entrance Road then operates through Springfield to Gosford. |
| F | Friday nights only. |
| P | Route 44 operates via Point Frederick on it's way to Erina Fair. |
| W | Routes 21, 22, 23 operate to The Entrance via Springfield between Gosford and Erina Fair. |
| Route 43 |
Route 43 |
Route 43 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 5:18 AM | 6:36 AM | 7:36 AM | 8:13 AM | |||
| Gosford Station | 4:50 AM | 5:53 AM | 6:52 AM | 7:50 AM | 8:21 AM | ||
| Williams Street Mall Mann Street | 4:51 AM A |
5:54 AM A |
6:53 AM A |
7:52 AM | 8:23 AM | 9:10 AM | |
| Brougham Street & Adelaide Street | A |
A |
A | 7:57 AM | 8:33 AM | 9:16 AM | |
| Wells Street & Springfield Road | A |
A |
A | 8:02 AM | 8:38 AM | 9:21 AM | |
| Wells Street & Sherwood Drive | A |
A |
A | 8:07 AM | 8:43 AM | 9:26 AM | |
| Aston Road & Barralong Road | A |
A |
A | 8:09 AM | 8:45 AM | 9:28 AM | |
| Erina Fair | 8:15 AM | 8:51 AM | 9:34 AM |
| Route 44 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 9:37 AM | 10:13 AM | 10:37 AM | 11:12 AM | 12:37 PM | ||
| Gosford Station | 9:45 AM | 10:20 AM | 11:03 AM | 11:36 AM | 12:05 PM | 12:45 PM | |
| Williams Street Mall Mann Street | 9:48 AM | 10:23 AM | 11:06 AM | 11:39 AM | 12:06 PM | 12:47 PM | |
| Brougham Street & Adelaide Street | 9:57 AM | 10:29 AM | 11:12 AM | 11:45 AM | 12:16 PM | 12:53 PM | |
| Wells Street & Springfield Road | 10:02 AM | 10:34 AM | 11:17 AM | 11:50 AM | 12:21 PM | 12:58 PM | |
| Wells Street & Sherwood Drive | 10:07 AM | 10:38 AM | 11:22 AM | 11:54 AM | 12:25 PM | 1:02 PM | |
| Aston Road & Barralong Road | 10:09 AM | 10:40 AM | 11:24 AM | 11:56 AM | 12:27 PM | 1:04 PM | |
| Erina Fair | 10:14 AM | 10:45 AM | 11:30 AM | 12:02 PM | 12:32 PM | 1:11 PM |
| Route 44 |
Route 44 |
Route 43 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 1:12 PM | 2:37 PM | 3:37 PM | 4:35 PM | |||
| Gosford Station | 1:30 PM | 2:05 PM | 2:45 PM | 3:54 PM | 4:10 PM P |
4:40 PM | |
| Williams Street Mall Mann Street | 1:33 PM | 2:07 PM | 2:48 PM | 3:58 PM | 4:12 PM P |
4:42 PM | |
| Brougham Street & Adelaide Street | 1:39 PM | 2:13 PM | 2:55 PM | 4:04 PM | 4:26 PM | 4:49 PM | |
| Wells Street & Springfield Road | 1:44 PM | 2:18 PM | 3:10 PM | 4:09 PM | 4:31 PM | 4:54 PM | |
| Wells Street & Sherwood Drive | 1:48 PM | 2:22 PM | 3:02 PM | 4:14 PM | 4:36 PM | 4:57 PM | |
| Aston Road & Barralong Road | 1:50 PM | 2:24 PM | 4:16 PM | 4:38 PM | 4:59 PM | ||
| Erina Fair | 1:56 PM | 2:30 PM | 4:25 PM | 4:45 PM | 5:05 PM |
| Route 44 |
Route 43 |
Route 44 |
Route 44 |
Route 44 |
Route 44 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 4:59 PM | 5:29 PM | 5:50 PM | 6:22 PM | 6:50 PM | 7:30 PM | |
| Gosford Station | 5:02 PM | 5:32 PM | 6:03 PM | 6:32 PM | 7:02 PM | 7:45 PM | |
| Williams Street Mall Mann Street | 5:05 PM | 5:34 PM | 6:05 PM | 6:34 PM | 7:04 PM | 7:47 PM | |
| Brougham Street & Adelaide Street | 5:12 PM | 5:40 PM | 6:11 PM | 6:39 PM | 7:09 PM | 7:52 PM | |
| Wells Street & Springfield Road | 5:17 PM | 5:45 PM | 6:16 PM | 6:43 PM | 7:13 PM | 7:57 PM | |
| Wells Street & Sherwood Drive | 5:22 PM | 5:49 PM | 6:20 PM | 6:47 PM | 7:17 PM | 8:01 PM | |
| Aston Road & Barralong Road | 5:24 PM | 6:22 PM | 6:49 PM | 7:19 PM | 8:03 PM | ||
| Erina Fair | 5:30 PM | 6:27 PM | 6:54 PM | 7:23 PM | 8:07 PM |
| Route 21 |
Route 21 |
Route 21 |
||
|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 8:41 PM | 9:41 PM | 10:41 AM F |
|
| Gosford Station | 8:50 PM W |
9:45 PM W |
10:50 AM W |
|
| Williams Street Mall Mann Street | 8:51 PM W |
9:46 PM W |
10:51 AM W |
|
| Brougham Street & Adelaide Street | 8:55 PM W |
9:50 PM W |
10:55 AM W |
|
| Wells Street & Springfield Road | 8:58 PM W |
9:53 PM W |
10:58 AM W |
|
| Wells Street & Sherwood Drive | 9:00 PM W |
9:54 PM W |
11:00 AM W |
|
| Aston Road & Barralong Road | 9:01 PM W |
9:55 PM W |
11:01 AM W |
|
| Erina Fair | 9:05 PM | 10:00 PM | 11:05 AM F |
| Route 21 |
Route 22/23 |
Route 21 |
Route 21 |
Route 21 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 7:13 AM | 8:10 AM | 9:33 AM | 10:33 AM | 11:34 AM | 12:33 PM | |
| Gosford Station | 7:23 AM W |
8:16 AM W |
9:38 AM W |
10:45 AM W |
11:45 AM W |
12:45 PM W |
|
| Williams Street Mall Mann Street | 7:24 AM | 8:17 AM | 9:39 AM | 10:46 AM | 11:46 AM | 12:46 PM | |
| Brougham Street & Adelaide Street | 7:29 AM | 8:22 AM | 9:44 AM | 10:51 AM | 11:51 AM | 12:51 PM | |
| Wells Street & Springfield Road | 7:33 AM | 8:27 AM | 9:48 AM | 10:55 AM | 11:55 AM | 12:55 PM | |
| Wells Street & Sherwood Drive | 7:38 AM | 8:32 AM | 9:53 AM | 11:00 AM | 12:00 PM | 1:00 PM | |
| Aston Road & Barralong Road | 7:40 AM | 8:34 AM | 9:55 AM | 11:02 AM | 12:02 PM | 1:02 PM | |
| Erina Fair | 7:48 AM | 8:42 AM | 10:03 AM | 11:10 AM | 12:10 PM | 1:10 PM |
| Route 21 |
Route 21 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM | |
| Gosford Station | 1:45 PM W |
2:45 PM W |
3:45 PM W |
4:45 PM W |
5:45 PM W |
6:45 PM W |
|
| Williams Street Mall Mann Street | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:46 PM | |
| Brougham Street & Adelaide Street | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM | |
| Wells Street & Springfield Road | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | |
| Wells Street & Sherwood Drive | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | |
| Aston Road & Barralong Road | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | |
| Erina Fair | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM |
| Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
||
|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 7:33 PM | 8:33 PM | 9:39 PM | 10:42 PM | |
| Gosford Station | 7:45 PM W |
8:45 PM W |
9:45 PM W |
10:47 PM W |
|
| Williams Street Mall Mann Street | 7:46 PM | 8:46 PM | 9:46 PM | 10:48 PM | |
| Brougham Street & Adelaide Street | 7:51 PM | 8:51 PM | 9:51 PM | 10:53 PM | |
| Wells Street & Springfield Road | 7:55 PM | 8:55 PM | 9:55 PM | 10:57 PM | |
| Wells Street & Sherwood Drive | 8:00 PM | 9:00 PM | 10:00 PM | 11:02 PM | |
| Aston Road & Barralong Road | 8:02 PM | 9:02 PM | 10:02 PM | 11:04 PM | |
| Erina Fair | 8:09 PM | 9:10 PM | 10:10 PM | 11:11 PM |
| Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 8:10 AM | 9:33 AM | 10:10 AM | 11:34 AM | 12:10 PM | 1:33 PM | |
| Gosford Station | 8:13 AM W |
9:39 AM W |
10:15 AM W |
11:39 AM W |
12:15 PM W |
1:39 PM W |
|
| Williams Street Mall Mann Street | 8:14 AM | 9:40 AM | 10:16 AM | 11:40 AM | 12:16 PM | 1:40 PM | |
| Brougham Street & Adelaide Street | 8:19 AM | 9:45 AM | 10:21 AM | 11:45 AM | 12:21 PM | 1:45 PM | |
| Wells Street & Springfield Road | 8:23 AM | 9:49 AM | 10:25 AM | 11:49 AM | 12:25 PM | 1:49 PM | |
| Wells Street & Sherwood Drive | 8:28 AM | 9:54 AM | 10:30 AM | 11:54 AM | 12:30 PM | 1:54 PM | |
| Aston Road & Barralong Road | 8:30 AM | 9:56 AM | 10:32 AM | 11:56 AM | 12:32 PM | 1:56 PM | |
| Erina Fair | 8:37 AM | 10:04 AM | 10:40 AM | 12:04 PM | 12:40 PM | 2:04 PM |
| Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
Route 22/23 |
Route 21 |
||
|---|---|---|---|---|---|---|---|
| Train Arrives Gosford from Sydney | 2:10 PM | 3:33 PM | 4:10 PM | 5:33 PM | 6:10 PM | 7:33 PM | |
| Gosford Station | 2:15 PM W |
3:39 PM W |
4:15 PM W |
5:39 PM W |
6:15 PM W |
7:39 PM W |
|
| Williams Street Mall Mann Street | 2:16 PM | 3:40 PM | 4:16 PM | 5:40 PM | 6:16 PM | 7:40 PM | |
| Brougham Street & Adelaide Street | 2:21 PM | 3:45 PM | 4:21 PM | 5:45 PM | 6:21 PM | 7:45 PM | |
| Wells Street & Springfield Road | 2:25 PM | 3:49 PM | 4:25 PM | 5:49 PM | 6:25 PM | 7:49 PM | |
| Wells Street & Sherwood Drive | 2:30 PM | 3:54 PM | 4:30 PM | 5:54 PM | 6:30 PM | 7:54 PM | |
| Aston Road & Barralong Road | 2:32 PM | 3:56 PM | 4:32 PM | 5:56 PM | 6:32 PM | 7:56 PM | |
| Erina Fair | 2:40 PM | 4:04 PM | 4:40 PM | 6:04 PM | 6:40 PM | 8:04 PM |
| Route 22/23 |
||
|---|---|---|
| Train Arrives Gosford from Sydney | 8:10 PM | |
| Gosford Station | 8:15 PM W |
|
| Williams Street Mall Mann Street | 8:16 PM | |
| Brougham Street & Adelaide Street | 8:21 PM | |
| Wells Street & Springfield Road | 8:25 PM | |
| Wells Street & Sherwood Drive | 8:30 PM | |
| Aston Road & Barralong Road | 8:32 PM | |
| Erina Fair | 8:40 PM |
