| A | Service diverts to Bateau Bay Public School. |
| H | Service operates on school holidays only. |
| S | Service operates on school days only. |
| Route 45 |
Route 45 |
Route 45 |
||
|---|---|---|---|---|
| Bay Village | S 2:48 PM | H 2:48 PM | 3:50 PM | |
| Rays Road and The Entrance Road | S A 2:53 PM | H 2:53 PM | 3:55 PM | |
| Talara Avenue and Northview Drive | S 3:03 PM | H 2:56 PM | 3:58 PM | |
| Sherry Street and Eastern Road | S 3:08 PM | H 3:00 PM | 4:02 PM | |
| Roberta Street and Northumberland Way | S 3:10 PM | H 3:03 PM | 4:05 PM | |
| Mingara Club | S 3:15 PM | H 3:06 PM | 4:10 PM |
No service on Saturday, Sunday or Public Holidays.
