| A | Service diverts to Bateau Bay Public School. |
| Route 45 |
Route 45 |
Route 45 |
Route 45 |
Route 45 |
Route 45 |
||
|---|---|---|---|---|---|---|---|
| Mingara Club | 9:08 AM | 10:06 AM | 11:06 AM | 11:51 AM | 12:51 PM | ||
| Roberta Street and Northumberland Way | 8:09 AM | 9:12 AM | 10:10 AM | 11:10 AM | 11:55 AM | 12:55 PM | |
| Sherry Street and Eastern Road | 8:12 AM | 9:15 AM | 10:13 AM | 11:13 AM | 11:58 AM | 12:58 PM | |
| Talara Avenue and Northview Drive | A 8:19 AM | 9:19 AM | 10:17 AM | 11:17 AM | 12:02 PM | 1:02 PM | |
| Rays Road and The Entrance Road | 8:34 AM | 9:24 AM | 10:20 AM | 11:20 AM | 12:05 PM | 1:05 PM | |
| Bay Village | 8:42 AM | 9:29 AM | 10:25 AM | 11:25 AM | 12:10 PM | 1:10 PM |
No service on Saturday, Sunday or Public Holidays.
