| B | Transfer to/from route 25, 26 bus for travel between Westfield and Wyong. |
| E | Service operates to the Eastern side of Ourimbah Station only. |
| M | Service operates via McPhersons Road, Mardi. |
| P | Service diverts via Old Tuggerah Road to/from Prestons Road. |
| Route 47 |
Route 47 |
Route 47 |
Route 47 |
||
|---|---|---|---|---|---|
| Bay Village | 7:01 AM | 11:35 AM | 2:05 PM | ||
| Berkeley Road & Bundeena Road | 7:02 AM | 11:46 AM | 2:15 PM | ||
| Enterprise Drive & Peach Orchard Road | 7:04 AM | 11:52 AM | 2:02 PM | ||
| Ourimbah University | 7:53 AM | 11:58 AM | 2:28 PM | ||
| Ourimbah Station | 7:55 AM | 12:00 PM | 2:30 PM | ||
| Corner of F3 & Pacific Highway | 8:00 AM | 12:08 PM | 2:33 PM | ||
| Corner of Pacific Hwy & Palmdale Road | 5:55 AM | 8:01 AM | 12:10 PM | 2:37 PM | |
| Kangy Angy Mobile Home Park | 5:57 AM | 8:05 AM P |
12:13 PM | 2:41 PM | |
| Westfield Tuggerah | 8:13 AM M |
12:20 PM | 2:48 PM | ||
| Tuggerah Station Western Side | 6:01 AM | B | 2:51 PM | ||
| Wyong Station | 6:06 AM | 8:30 AM | B | 2:55 PM | |
| Train Departs Wyong to Sydney | 6:11 AM | 8:42 AM |
| Route 47 |
Route 47 |
||
|---|---|---|---|
| Bay Village | 8:42 PM | 2:03 PM | |
| Berkeley Road & Bundeena Road | 8:59 PM | 2:47 PM | |
| Enterprise Drive & Peach Orchard Road | 9:05 PM | 2:53 PM | |
| Ourimbah University | 9:09 PM | 2:57 PM | |
| Ourimbah Station | 9:10 PM E |
2:58 PM E |
|
| Corner of F3 & Pacific Highway | 9:14 PM | 3:02 PM | |
| Corner of Pacific Hwy & Palmdale Road | 9:16 PM | 3:04 PM | |
| Kangy Angy Mobile Home Park | 9:18 PM | 3:06 PM | |
| Westfield Tuggerah | 9:26 PM | 3:14 PM | |
| Tuggerah Station Western Side | B |
B | |
| Wyong Station | B |
B | |
| Train Departs Wyong to Sydney |
No service on Sunday or Public Holidays.
