Concession Fares
Concession fares are offered to some categories of passengers and the holders of certain concession cards.
Approved Beneficiaries for Free Travel
The persons identified in the following table will be eligible for free travel:
| Approved Beneficiaries | Proof of Eligibility | Issued By | Concession Entitlements |
|---|---|---|---|
| Preschool aged children (ages 0 - 3) |
No proof required | Not Applicable | Free travel |
| Primary and secondary school students including certain TAFE students | Operator-specific SSTS Pass(es) and/or Tcard* | Bus Operators on behalf of the MoT Tcard by Transport Administration Corporation on behalf of the MoT | Free travel in accordance with SSTS Policy set by the MoT and amended from time to time |
| Vision impaired persons | Vision Impaired Persons Pass (NSW and all other States and Territories) | RailCorp Passes and Concessions and equivalent transport agency in other States and Territories | Free travel including guide dog (and attendant where endorsed on VIP Pass.) |
| Aurally deficient (deaf) person | Hearing Dog Certificate | RailCorp Passes and Concessions | Free travel for assistance animal. |
| World War I veterans and their wives/widows | World War I Travel Concession Card | Department of Veterans Affairs | Free travel |
| Australian and New Zealand war veterans with service related disabilities in receipt of a pension from Department of Veterans Affairs | Ex-Member of Defence force Pass | RailCorp Passes and Concessions | Free travel |
| Australian War Veterans classified by Department of Veterans Affairs | Blinded Soldier's Gold Pass | RailCorp Passes and Concessions | Free travel |
| People recognised for service to the State | State Travelcard Holders | RailCorp Passes and Concessions | Free travel |
Notes:
* – The phased implementation of Tcard may, over time, replace operator-specific SSTS Bus Passes.
Approved Beneficiaries for Concessions
The persons identified in the following table are Approved Beneficiaries eligible for concession fares prices:
| Approved Beneficiaries | Proof of Eligibility | Issued By | Concession Entitlements |
|---|---|---|---|
| Primary and Junior Secondary School aged children (ages 4 - 15) | No proof required. However, some children may carry a Proof of Age Card | RailCorp Passes and Concessions and/or schools on behalf of RailCorp Passes and Concessions | Half fare for single and TravelTen Tickets |
| Senior Secondary School Students (ages 16 - 18) | School Pupil Railways of Australia Identification Card (Form 202) | NSW Schools on behalf of RailCorp Passes and Concessions | Half fare for single and TravelTen Tickets |
| Full time University, TAFE and private college students (aged 16+) or full time School Students (aged 19+) | NSW Student Identification Card (Form 204) | NSW universities, TAFE and private colleges on behalf of RailCorp Passes and Concessions | Half fare for single and TravelTen Tickets |
| Apprentices (1st, 2nd & 3rd year) and Trainees | 1st/2nd/3rd Year Apprentice Identification Card (Forms VT76 & VT77) | RailCorp Passes and Concessions | Half fare for single Tickets |
| Jobseekers (on the maximum amount of benefit) | NSW Half Fare Entitlement Card for jobseekers | Centrelink on behalf of the NSW Ministry of Transport | Half fare for single Tickets |
| Pensioners | Pensioner Concession Card (NSW, Victoria & ACT) | Centrelink and Department of Veterans Affairs | Half fare for single Tickets, $2.50 for PET |
| Other States & Territories | $2.50 for PET | ||
| NSW Seniors | NSW Seniors Card holders | NSW Department of Ageing Disability & Home Care | Half fare on single Tickets, $2.50 for PET |
| NSW & Victorian War Widow/ers | NSW & Victorian War Widow/ers Card | Department of Veterans Affairs | Half fare on single Ticket, $2.50 for PET |
Breaking News
Dec
12
Revised timetables effective 12 December 2012
Dec
2
Introducing the new Red Bus Services mobile version website.
Quick Links
Page Options
