Bus Route Index
Use this index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.
| Suburb | Take Bus Routes: |
|---|---|
| Bateau Bay | 17, 21, 22, 45, 48 |
| Bay Village | 15, 19, 21, 22, 23, 24, 25, 26, 28, 29, 45, 47, 48 |
| Berkeley Private Hospital | 19, 26 |
| Berkeley Vale | 16, 19, 24, 26 |
| Blue Bay | 23, 24, 25 |
| Chittaway Bay | 16, 19, 24, 25, 26 |
| Chittaway Point | 27 |
| East Gosford | 17, 18, 19, 20, 21, 22, 23, 28, 43, 44 |
| Erina | 17, 18, 19, 20, 21, 22, 23, 28, 44 |
| Erina Fair | 19, 20, 21, 22, 23, 28, 44 |
| Erina Heights | 17, 18, 19, 20, 21, 22, 23, 28 |
| Forresters Beach | 17, 18, 19, 21, 22, 23, 28, 48 |
| Fountaindale | 47 |
| Glenning Valley | 15, 24, 25, 47 |
| Gorokan | 29 |
| Gosford | 17, 18, 19, 20, 21, 22, 23, 28, 40, 41, 42, 43, 44 |
| Gosford Hospital | 41 |
| Holgate | 20 |
| Kangy Angy | 47 |
| Kanwal | 29 |
| Killarney Vale | 16, 18, 19, 22, 24, 26, 28, 47, 48 |
| Lake Haven | 29 |
| Long Jetty | 16, 17, 18, 21, 22, 26, 28, 29 |
| Magenta | 29 |
| Mardi | 19, 24, 26, 47 |
| Matcham | 20 |
| Mingara Recreation Club | 24, 25, 45, 48 |
| Norah Head | 29 |
| Noraville | 29 |
| North Gosford | 40 |
| North Gosford Private Hospital | 40 |
| Ourimbah | 47 |
| Palmdale | 47 |
| Point Frederick | 42 |
| Shelly Beach | 21 |
| Springfield | 28, 43, 44 |
| Tacoma South | 30 |
| The Entrance | 16, 17, 18, 21, 22, 23, 24, 25, 26, 28, 29 |
| The Entrance & Long Jetty Hospital | 16, 18, 19, 22, 24, 26, 28, 47, 48 |
Breaking News
Dec
12
Revised timetables effective 12 December 2012
Dec
2
Introducing the new Red Bus Services mobile version website.
Quick Links
Page Options
